Using any of the above Refine Filters will Discard All Product Selections
CRM Product Selection:
213 OREAS CRMs returned
CRM Code | Principle Certified Values Click on CRM Code to view other Certified Values |
State | Matrix | Mineralisation Style | Add to Enquiry Cart | ||
---|---|---|---|---|---|---|---|
OREAS 6Ca | Au 1.48ppm | oxide | greywacke | shear-hosted orogenic gold | |||
OREAS 7Ca | Au 2.54ppm | oxide | greywacke | shear-hosted orogenic gold | |||
OREAS 13b | Cu 2327ppm | Ni 2247ppm | Pt 204ppb | primary | gabbronorite | disseminated magmatic | |
OREAS 14P | Pt 99ppb | Cu 0.997wt.% | Ni 2.10wt.% | primary | sulphide | magmatic sulphide breccia | |
OREAS 20a | Au <3ppb | Al2O3 15.28wt.% | BaO 1239ppm | primary | granodiorite | barren | |
OREAS 21e | Au <1ppb | Cu 5.68ppm | Ag <0.050ppm | oxide | quartz | barren | |
OREAS 22e | Au <1ppb | Cu 7.97ppm | Ag <0.050ppm | primary | quartz | barren | |
OREAS 22f | Au <1ppb | Ag <0.030ppm | Al 0.110wt.% | primary | quartz | barren | |
OREAS 23a | Au 3ppb | Ag 0.10ppm | As 37ppm | primary | granodiorite | barren | |
OREAS 23b | Au <3ppb | Ag 0.065ppm | Cu 46.7ppm | primary | granodiorite | barren | |
OREAS 24c | Au <1ppb | Cu 48.6ppm | Ni 138ppm | primary | basalt | barren | |
OREAS 25a | Au <2ppb | Cu 33.9ppm | Pb 25.2ppm | oxide | ferruginous soil | barren | |
OREAS 26b | Au <1ppb | Cu 43.7ppm | Fe 8.05wt.% | primary | basalt | barren | |
OREAS 36 | Zn 4.23wt.% | Pb 0.579wt.% | Ag 10.2ppm | primary | meta-sediment/sulphide | Broken Hill Type | |
OREAS 37 | Zn 6.26wt.% | Pb 0.615wt.% | Ag 5.19ppm | primary | meta-sediment/sulphide | Broken Hill Type | |
OREAS 38 | Zn 10.06wt.% | Pb 0.592wt.% | Ag 5.49ppm | primary | meta-sediment/sulphide | Broken Hill Type | |
OREAS 40 | Fe 66.72wt.% | SiO2 4.64wt.% | Al2O3 0.130wt.% | oxide | haematitic | sediment hosted | |
OREAS 45e | Au 53ppb | Ni 454ppm | Cu 780ppm | oxide | lateritic soil | magmatic Ni-Cu-PGE | |
OREAS 45f | Au 19ppb | Ni 256ppm | Cu 363ppm | oxide | lateritic soil | magmatic Ni-Cu-PGE | |
OREAS 45h | Au 41ppb | Ni 423ppm | Cu 767ppm | oxide | lateritic soil | magmatic Ni-Cu-PGE | |
OREAS 46 | Au 2ppb | Cu 23.1ppm | Zn 35.5ppm | oxide | glacial till | barren | |
OREAS 47 | Au 44ppb | Cu 159ppm | Zn 226ppm | oxide | glacial till | various ores | |
OREAS 59d | Cu 1.47wt.% | Au 0.801ppm | Co 899ppm | primary | felsic volcanic breccia | IOCG | |
OREAS 60d | Au 2.47ppm | Ag 4.57ppm | Cu 73ppm | primary | meta-andesite | low sulphidation epithermal | |
OREAS 61f | Au 4.60ppm | Ag 3.64ppm | Cu 40.2ppm | primary | meta-andesite | low sulphidation epithermal | |
OREAS 62f | Au 9.71ppm | Ag 5.47ppm | Cu 37.3ppm | primary | meta-andesite | low sulphidation epithermal | |
OREAS 70b | Ni 0.218wt.% | Co 78ppm | As 148ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 72b | Ni 0.686wt.% | Co 131ppm | As 146ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 73b | Ni 1.48wt.% | Co 240ppm | As 293ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 74a | Ni 3.14wt.% | Pt 223ppb | Pd 172ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 74b | Ni 3.38wt.% | Co 490ppm | As 603ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 75a | Ni 5.11wt.% | Pt 353ppb | Pd 280ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 75b | Ni 5.29wt.% | Co 741ppm | As 974ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 76a | Ni 7.29wt.% | Pt 701ppb | Pd 403ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 76b | Ni 7.62wt.% | Co 1067ppm | As 1394ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 77a | Ni 10.59wt.% | Pt 1088ppb | Pd 566ppb | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 77b | Ni 11.30wt.% | Co 1551ppm | As 2054ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
OREAS 78 | Co 23.74wt.% | Ni 25.79wt.% | S 28.61wt.% | primary | sulphide | komatiite-hosted nickel sulphide | |
OREAS 91 | Cu 265ppm | Ag <0.3ppm | S 841ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 96 | Cu 3.93wt.% | Ag 11.5ppm | S 4.33wt.% | primary | mineralised siltstone | structurally-controlled sediment-hosted | |
OREAS 97 | Cu 6.31wt.% | Ag 19.6ppm | S 6.71wt.% | primary | mineralised siltstone | structurally-controlled sediment-hosted | |
OREAS 98 | Cu 14.8wt.% | Ag 45.1ppm | S 16.0wt.% | primary | mineralised siltstone | structurally-controlled sediment-hosted | |
OREAS 99b | Cu 28.90wt.% | Ag 81.1ppm | S 31.6wt.% | primary | concentrate | sediment hosted | |
OREAS 100a | U 135ppm | Th 51.6ppm | La 260ppm | primary | granitic/haematitic breccia | hydrothermal IOCG variant | |
OREAS 101a | U 422ppm | Th 36.6ppm | La 816ppm | primary | granitic/haematitic breccia | hydrothermal IOCG variant | |
OREAS 101b | U 396ppm | Th 37.1ppm | La 789ppm | primary | granitic/haematitic breccia | hydrothermal IOCG variant | |
OREAS 102a | U 662ppm | Th 39.6ppm | La 323ppm | primary | granitic/haematitic breccia | hydrothermal IOCG variant | |
OREAS 106 | U 1143ppm | Th 644ppm | La 54ppm | primary | granitic/gneissic | epithermal | |
OREAS 110 | Cu 0.160wt.% | Fe 24.70wt.% | Ag <10.0ppm | primary | massive sulphide | volcanic hosted massive sulphide | |
OREAS 111 | Cu 2.30wt.% | Fe 34.10wt.% | Ag <20.0ppm | primary | massive sulphide | volcanic hosted massive sulphide | |
OREAS 111b | Cu 2.44wt.% | Fe 35.50wt.% | Ag <20.0ppm | primary | massive sulphide | volcanic hosted massive sulphide | |
OREAS 112 | Cu 5.13wt.% | Fe 33.30wt.% | Ag 17.0ppm | primary | massive sulphide | volcanic hosted massive sulphide | |
OREAS 113 | Cu 13.30wt.% | Fe 28.00wt.% | Ag 25.0ppm | primary | massive sulphide | volcanic hosted massive sulphide | |
OREAS 120 | U 40.8ppm | Th 5.45ppm | Ce 46.3ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
OREAS 121 | U 215ppm | Th 5.57ppm | Ce 45.6ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
OREAS 122 | U 418ppm | Th 5.56ppm | Ce 46.1ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
OREAS 123 | U 853ppm | Th 5.73ppm | Ce 46.7ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
OREAS 124 | U 1794ppm | Th 5.74ppm | Ce 47.6ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
OREAS 130 | Zn 1.71wt.% | Pb 0.130wt.% | Ag 6.57ppm | primary | sulphidic graphitic slate | SEDEX | |
OREAS 133a | Zn 10.87wt.% | Pb 4.90wt.% | Ag 99.9ppm | primary | carbonate siltstone | SEDEX | |
OREAS 134a | Zn 17.27wt.% | Pb 12.79wt.% | Ag 201ppm | primary | carbonate siltstone | SEDEX | |
OREAS 134b | Zn 18.03wt.% | Pb 13.36wt.% | Ag 209ppm | primary | carbonate siltstone | SEDEX | |
OREAS 135 | Zn 2.80wt.% | Pb 1.70wt.% | Ag 55.7ppm | primary | sulphidic graphitic slate | SEDEX | |
OREAS 136 | Zn 3.63wt.% | Pb 4.76wt.% | Ag 151ppm | primary | sulphidic graphitic slate | SEDEX | |
OREAS 137 | Zn 4.92wt.% | Pb 0.673wt.% | Ag 25.9ppm | primary | sulphidic graphitic slate | SEDEX | |
OREAS 138 | Zn 8.19wt.% | Pb 1.23wt.% | Ag 45.2ppm | primary | sulphidic graphitic slate | SEDEX | |
OREAS 139 | Zn 13.63wt.% | Pb 2.21wt.% | Ag 76.7ppm | primary | sulphidic graphitic slate | SEDEX | |
OREAS 140 | Sn 1755ppm | Bi 318ppm | Cu 1529ppm | oxide | smectite clay | skarn | |
OREAS 141 | Sn 6061ppm | Bi 324ppm | Cu 2453ppm | oxide | smectite clay | skarn | |
OREAS 142 | Sn 1.04wt.% | Bi 242ppm | Cu 1466ppm | oxide | smectite clay | skarn | |
OREAS 147 | Li 0.227wt.% | Li2O 0.488wt.% | Nb 0.115wt.% | primary | pegmatite | pegmatitic | |
OREAS 148 | Li 0.476wt.% | Li2O 1.03wt.% | Nb 0.168wt.% | primary | pegmatite | pegmatitic | |
OREAS 149 | Li 1.03wt.% | Li2O 2.21wt.% | Nb 0.626wt.% | primary | pegmatite | pegmatitic | |
OREAS 151b | Au 65ppb | Cu 0.182wt.% | Cu-Sol 0.032wt.% | primary | quartz monzonite | porphyry copper-gold | |
OREAS 152b | Au 134ppb | Cu 0.375wt.% | Cu-Sol 0.060wt.% | primary | quartz monzonite | porphyry copper-gold | |
OREAS 153b | Au 313ppb | Cu 0.678wt.% | Cu-Sol 0.157wt.% | primary | quartz monzonite | porphyry copper-gold | |
OREAS 160 | Cu 13.0ppm | Fe 1.13wt.% | Co 2.80ppm | primary | siliceous breccia | barren | |
OREAS 161 | Cu 0.400wt.% | Fe 4.32wt.% | Co 119ppm | primary | shale / siliceous dolomite | sediment hosted | |
OREAS 162 | Cu 0.761wt.% | Fe 8.63wt.% | Co 631ppm | primary | siliceous dolomite | sediment hosted | |
OREAS 163 | Cu 1.71wt.% | Fe 11.10wt.% | Co 230ppm | primary | siliceous dolomite | sediment hosted | |
OREAS 164 | Cu 2.22wt.% | Fe 6.88wt.% | Co 168ppm | primary | siliceous dolomite | sediment hosted | |
OREAS 165 | Cu 3.21wt.% | Fe 8.86wt.% | Co 2445ppm | primary | siliceous breccia | sediment hosted | |
OREAS 166 | Cu 8.75wt.% | Fe 11.45wt.% | Co 1970ppm | primary | siliceous dolomite | sediment hosted | |
OREAS 170a | Mn 45.06wt.% | SiO2 11.34wt.% | Fe2O3 6.49wt.% | oxide | manganiferous sedimentary | shallow marine sediment hosted | |
OREAS 170b | Mn 46.06wt.% | SiO2 9.49wt.% | Fe2O3 7.04wt.% | oxide | manganiferous sedimentary | shallow marine sediment hosted | |
OREAS 171 | Mn 35.10wt.% | SiO2 24.82wt.% | Fe 3.66wt.% | oxide | manganiferous sedimentary | shallow marine sediment hosted | |
OREAS 172 | Mn 42.75wt.% | SiO2 14.09wt.% | Fe 3.83wt.% | oxide | manganiferous sedimentary | shallow marine sediment hosted | |
OREAS 180 | Ni 3093ppm | Co 244ppm | Sc 41.5ppm | oxide | transitional (saprolite/limonite) | lateritic nickel | |
OREAS 181 | Ni 5123ppm | Co 451ppm | Sc 38.2ppm | oxide | transitional (saprolite/limonite) | lateritic nickel | |
OREAS 182 | Ni 0.707wt.% | Co 728ppm | Fe2O3 29.40wt.% | oxide | transitional (saprolite/limonite) | lateritic nickel | |
OREAS 183 | Ni 0.995wt.% | Co 225ppm | Fe2O3 12.73wt.% | oxide | saprolite | lateritic nickel | |
OREAS 184 | Ni 1.02wt.% | Co 903ppm | Fe2O3 39.30wt.% | oxide | transitional (saprolite/limonite) | lateritic nickel | |
OREAS 185 | Ni 1.14wt.% | Co 388ppm | Fe2O3 18.42wt.% | oxide | saprolite | lateritic nickel | |
OREAS 186 | Ni 1.23wt.% | Co 692ppm | Fe2O3 32.04wt.% | oxide | transitional (saprolite/limonite) | lateritic nickel | |
OREAS 187 | Ni 1.37wt.% | Co 636ppm | Fe2O3 19.45wt.% | oxide | saprolite | lateritic nickel | |
OREAS 189 | Ni 1.48wt.% | Co 326ppm | Fe2O3 15.04wt.% | oxide | saprolite | lateritic nickel | |
OREAS 190 | Ni 1.64wt.% | Co 890ppm | Fe2O3 35.48wt.% | oxide | transitional (saprolite/limonite) | lateritic nickel | |
OREAS 191 | Ni 1.75wt.% | Co 665ppm | Fe2O3 24.86wt.% | oxide | saprolite | lateritic nickel | |
OREAS 192 | Ni 1.77wt.% | Co 404ppm | Fe2O3 18.10wt.% | oxide | saprolite | lateritic nickel | |
OREAS 193 | Ni 1.93wt.% | Co 495ppm | Fe2O3 19.51wt.% | oxide | saprolite | lateritic nickel | |
OREAS 194 | Ni 2.13wt.% | Co 428ppm | Fe2O3 16.47wt.% | oxide | saprolite | lateritic nickel | |
OREAS 195 | Ni 2.94wt.% | Co 477ppm | Fe2O3 18.29wt.% | oxide | saprolite | lateritic nickel | |
OREAS 197 | Sc 203ppm | Co 331ppm | Ni 524ppm | oxide | limonite | lateritic nickel | |
OREAS 198 | Sc 401ppm | Co 807ppm | Ni 688ppm | oxide | limonite | lateritic nickel | |
OREAS 199 | Sc 591ppm | Co 557ppm | Ni 995ppm | oxide | limonite | lateritic nickel | |
OREAS 206 | Au 2.20ppm | primary | metabasalt | orogenic lode gold | |||
OREAS 209 | Au 1.58ppm | Cu 76ppm | Ag 0.264ppm | primary | metabasalt | orogenic lode gold | |
OREAS 216b | Au 6.66ppm | Ag 1.09ppm | Al 3.02wt.% | primary | greenstone | orogenic lode gold | |
OREAS 217 | Au 0.338ppm | SG 2.93Unity | primary | greenstone | orogenic lode gold | ||
OREAS 218 | Au 0.531ppm | SG 3.01Unity | primary | greenstone | orogenic lode gold | ||
OREAS 219 | Au 0.760ppm | Ag 0.203ppm | Al 2.98wt.% | primary | greenstone | orogenic lode gold | |
OREAS 220 | Au 0.866ppm | SG 2.93Unity | primary | greenstone | orogenic lode gold | ||
OREAS 221 | Au 1.06ppm | SG 2.98Unity | primary | greenstone | orogenic lode gold | ||
OREAS 222 | Au 1.22ppm | SG 2.97Unity | primary | greenstone | orogenic lode gold | ||
OREAS 223 | Au 1.78ppm | SG 2.95Unity | primary | greenstone | orogenic lode gold | ||
OREAS 224 | Au 2.15ppm | SG 2.95Unity | primary | greenstone | orogenic lode gold | ||
OREAS 226 | Au 5.45ppm | Ag 0.904ppm | Al 2.95wt.% | primary | greenstone | orogenic lode gold | |
OREAS 228 | Au 8.73ppm | SG 2.74Unity | primary | greenstone | orogenic lode gold | ||
OREAS 228b | Au 8.57ppm | Ag 1.17ppm | Al 3.08wt.% | primary | greenstone | orogenic lode gold | |
OREAS 229 | Au 12.11ppm | SG 2.78Unity | primary | greenstone | orogenic lode gold | ||
OREAS 229b | Au 11.95ppm | Ag 1.60ppm | Al 3.09wt.% | primary | greenstone | orogenic lode gold | |
OREAS 250 | Au 0.309ppm | Cu 44.7ppm | Ag 0.258ppm | oxide | weathered greenstone | orogenic lode gold | |
OREAS 251 | Au 0.504ppm | Cu 47.5ppm | Ag 0.173ppm | oxide | weathered greenstone | orogenic lode gold | |
OREAS 252 | Au 0.674ppm | Cu 49.4ppm | Ag 0.185ppm | oxide | weathered greenstone | orogenic lode gold | |
OREAS 253 | Au 1.22ppm | SG 2.99Unity | oxide | weathered greenstone/basalt | orogenic lode gold | ||
OREAS 254 | Au 2.55ppm | SG 2.97Unity | oxide | weathered greenstone/basalt | orogenic lode gold | ||
OREAS 255 | Au 4.08ppm | SG 2.93Unity | oxide | weathered greenstone/basalt | orogenic lode gold | ||
OREAS 256 | Au 7.66ppm | SG 2.83Unity | oxide | weathered greenstone/basalt | orogenic lode gold | ||
OREAS 257 | Au 14.18ppm | SG 2.69Unity | oxide | weathered greenstone | orogenic lode gold | ||
OREAS 260 | Au 16ppb | Cu 46.5ppm | Ag 0.146ppm | oxide | mudstone | Carlin style | |
OREAS 261 | Au 49ppb | Cu 64ppm | Ag 0.204ppm | oxide | mudstone | Carlin style | |
OREAS 262 | Au 99ppb | Cu 118ppm | Ag 0.450ppm | oxide | mudstone | Carlin style | |
OREAS 263 | Au 214ppb | Cu 87ppm | Ag 0.285ppm | oxide | mudstone | Carlin style | |
OREAS 350 | Zn 44.12wt.% | Pb 8.22wt.% | Ag 96.6ppm | primary | concentrate | SEDEX | |
OREAS 351 | Zn 46.97wt.% | Pb 3.85wt.% | Ag 120ppm | primary | concentrate | SEDEX | |
OREAS 352 | Pb 58.14wt.% | Zn 2.21wt.% | Ag 9.43ppm | primary | concentrate | SEDEX | |
OREAS 401 | Fe 45.63wt.% | SiO2 24.88wt.% | P 0.105wt.% | oxide | haematitic | BIF-hosted | |
OREAS 402 | Fe 48.41wt.% | SiO2 19.77wt.% | P 0.119wt.% | oxide | haematitic | BIF-hosted | |
OREAS 403 | Fe 52.31wt.% | SiO2 13.67wt.% | P 0.123wt.% | oxide | haematitic | BIF-hosted | |
OREAS 404 | Fe 55.14wt.% | SiO2 7.88wt.% | P 0.151wt.% | oxide | haematitic | BIF-hosted | |
OREAS 405 | Fe 58.02wt.% | SiO2 8.37wt.% | P 0.111wt.% | oxide | haematitic | BIF-hosted | |
OREAS 406 | Fe 61.44wt.% | SiO2 7.96wt.% | P 0.085wt.% | oxide | haematitic | BIF-hosted | |
OREAS 460 | CeO2 2209ppm | La2O3 1606ppm | Nd2O3 911ppm | oxide | lateritic | carbonatite | |
OREAS 461 | CeO2 4311ppm | La2O3 3155ppm | Nd2O3 1900ppm | oxide | lateritic | carbonatite | |
OREAS 462 | CeO2 6082ppm | La2O3 4450ppm | Nd2O3 2985ppm | oxide | lateritic | carbonatite | |
OREAS 463 | CeO2 0.810wt.% | La2O3 5824ppm | Nd2O3 4295ppm | oxide | lateritic | carbonatite | |
OREAS 464 | CeO2 1.88wt.% | La2O3 1.37wt.% | Nd2O3 1.16wt.% | oxide | lateritic | carbonatite | |
OREAS 465 | CeO2 4.86wt.% | La2O3 2.83wt.% | Nd2O3 1.37wt.% | oxide | lateritic | carbonatite | |
OREAS 501c | Au 0.221ppm | Cu 0.276wt.% | Mo 97ppm | primary | quartz monzonite | porphyry copper-gold | |
OREAS 502c | Au 0.488ppm | Cu 0.783wt.% | Mo 226ppm | primary | quartz monzonite | porphyry copper-gold | |
OREAS 503b | Au 0.695ppm | Cu 0.531wt.% | Mo 319ppm | primary | quartz monzonite | porphyry copper-gold | |
OREAS 503c | Au 0.698ppm | Cu 0.538wt.% | Mo 318ppm | primary | quartz monzonite | porphyry copper-gold | |
OREAS 520 | Cu 0.293wt.% | Au 0.176ppm | Co 203ppm | primary | felsic volcanic breccia | IOCG | |
OREAS 521 | Cu 0.607wt.% | Au 0.376ppm | Co 386ppm | primary | felsic volcanic breccia | IOCG | |
OREAS 522 | Cu 0.916wt.% | Au 0.574ppm | Co 550ppm | primary | felsic volcanic breccia | IOCG | |
OREAS 523 | Cu 1.72wt.% | Au 1.04ppm | Co 728ppm | primary | felsic volcanic breccia | IOCG | |
OREAS 524 | Cu 2.53wt.% | Au 1.54ppm | Co 728ppm | primary | felsic volcanic breccia | IOCG | |
OREAS 600 | Ag 24.75ppm | Cu 482ppm | Au 0.200ppm | primary | rhyodacite | high sulphidation epithermal | |
OREAS 602 | Ag 114.88ppm | Cu 0.515wt.% | Au 1.95ppm | primary | rhyodacite | high sulphidation epithermal | |
OREAS 604 | Ag 488.47ppm | Cu 2.16wt.% | Au 1.43ppm | primary | rhyodacite | high sulphidation epithermal | |
OREAS 605 | Ag 964.92ppm | Cu 5.02wt.% | Au 1.67ppm | primary | rhyodacite | high sulphidation epithermal | |
OREAS 620 | Zn 3.15wt.% | Cu 0.173wt.% | Au 0.685ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
OREAS 621 | Zn 5.22wt.% | Cu 0.363wt.% | Au 1.25ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
OREAS 622 | Zn 10.24wt.% | Cu 0.486wt.% | Au 1.85ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
OREAS 623 | Zn 1.03wt.% | Cu 1.73wt.% | Au 0.827ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
OREAS 624 | Zn 2.40wt.% | Cu 3.10wt.% | Au 1.16ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
OREAS 680 | Au 160ppb | Pd 218ppb | Pt 405ppb | primary | gabbro-norite | magmatic Ni-Cu-PGE | |
OREAS 681 | Au 51ppb | Pd 243ppb | Pt 526ppb | primary | pyroxenite/gabbro-norite | magmatic PGE | |
OREAS 682 | Au 75ppb | Pd 444ppb | Pt 868ppb | primary | pyroxenite/gabbro-norite | magmatic PGE | |
OREAS 683 | Au 207ppb | Pd 853ppb | Pt 1760ppb | primary | pyroxenite | magmatic PGE | |
OREAS 684 | Au 0.248ppm | Pd 1.72ppm | Pt 3.87ppm | primary | pyroxenite | magmatic PGE | |
OREAS 700 | W 1.13wt.% | Au 0.506ppm | Cu 0.202wt.% | primary | magnetite skarn assemblage | skarn | |
OREAS 701 | W 2.43wt.% | Au 1.11ppm | Cu 0.491wt.% | primary | magnetite skarn assemblage | skarn | |
OREAS 722 | TGC 2.03wt.% | primary | granodiorite | crystalline vein | |||
OREAS 723 | TGC 5.87wt.% | primary | granodiorite | crystalline vein | |||
OREAS 724 | TGC 12.06wt.% | primary | granodiorite | crystalline vein | |||
OREAS 725 | TGC 24.52wt.% | primary | granodiorite | crystalline vein | |||
OREAS 751 | Li2O 1.01wt.% | Li 0.468wt.% | Sn 156ppm | primary | pegmatite | pegmatitic | |
OREAS 752 | Li2O 1.52wt.% | Li 0.707wt.% | Sn 238ppm | primary | pegmatite | pegmatitic | |
OREAS 753 | Li2O 2.19wt.% | Li 1.02wt.% | Sn 135ppm | primary | pegmatite | pegmatitic | |
OREAS 902 | Cu 0.301wt.% | Au <10ppb | Cu-Sol 0.111wt.% | oxide | argillaceous sandstone | sediment hosted | |
OREAS 903 | Cu 0.652wt.% | Au <5ppb | Cu-Sol 0.434wt.% | oxide | argillaceous sandstone | sediment hosted | |
OREAS 904 | Cu 0.612wt.% | Au 45ppb | Cu-Sol 0.519wt.% | oxide | argillaceous sandstone | sediment hosted | |
OREAS 905 | Cu 1533ppm | Cu-Sol 1272ppm | Au 0.391ppm | oxide | weathered rhyodacite | oxidised VMS | |
OREAS 906 | Cu 0.310wt.% | Cu-Sol 0.259wt.% | Au 49ppb | oxide | weathered rhyodacite | oxidised VMS | |
OREAS 907 | Cu 0.638wt.% | Cu-Sol 0.533wt.% | Au 100ppb | oxide | weathered rhyodacite | oxidised VMS | |
OREAS 908 | Cu 1.26wt.% | Cu-Sol 1.06wt.% | Au 187ppb | oxide | weathered rhyodacite | oxidised VMS | |
OREAS 920 | Cu 112ppm | Ag <0.200ppm | Zn 116ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 921 | Cu 274ppm | Ag 0.152ppm | Zn 132ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 922 | Cu 2122ppm | Ag 0.888ppm | Zn 267ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 923 | Cu 4230ppm | Ag 1.60ppm | Zn 345ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 924 | Cu 0.512wt.% | Ag 1.99ppm | Zn 380ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 925 | Cu 0.615wt.% | Ag 2.36ppm | Zn 446ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 926 | Cu 0.813wt.% | Ag 2.92ppm | Zn 398ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 927 | Cu 1.08wt.% | Ag 4.08ppm | Zn 716ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 928 | Cu 1.53wt.% | Ag 5.39ppm | Zn 436ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 929 | Cu 2.00wt.% | Ag 7.18ppm | Zn 477ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 930 | Cu 2.52wt.% | Ag 9.00ppm | Zn 492ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 931 | Cu 3.82wt.% | Ag 14.04ppm | Zn 480ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 932 | Cu 6.13wt.% | Ag 22.41ppm | Zn 591ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 933 | Cu 8.37wt.% | Ag 31.05ppm | Zn 602ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 934 | Cu 9.59wt.% | Ag 36.46ppm | Zn 724ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 935 | Cu 12.55wt.% | Ag 43.87ppm | Zn 692ppm | primary | siltstone | structurally-controlled sediment-hosted | |
OREAS 991 | Cu 20.66wt.% | Au 47.04ppm | Ag 48.1ppm | primary | concentrate | porphyry copper-gold | |
OREAS 992 | Cu 43.90wt.% | S 36.97wt.% | H2O- 3.58wt.% | primary | concentrate | komatiite-hosted nickel sulphide | |
OREAS 999 | Li2O 5.76wt.% | Li 2.67wt.% | Sn 84ppm | primary | concentrate | pegmatitic | |
OREAS C26c | Au <2ppb | Cu 45.9ppm | Fe 7.95wt.% | primary | basalt | barren | |
OREAS C27c | Au <2ppb | Cu 7.49ppm | Pb 27.9ppm | primary | rhyodacite | barren | |
OREAS pXRF Kit Price List | |||||||
QC Mine | |||||||
QC Mine Lite | |||||||
TN1: Rotary Splitting | |||||||
TN2: Au Homogeneity |