OREAS 22f

OREAS 22f has been prepared from quartz sand to which 0.5% iron oxide has been added to produce a pale grey pulp. This colouring gives the material an appearance of primary origin (i.e. non-oxide). It is characterised by extremely low background gold of less than 1 part per billion.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppb) < 1 IND IND IND Pb Fire Assay
Ag, Silver (ppm) < 0.030 IND IND IND 4-Acid Digestion
Al, Aluminium (wt.%) 0.110 0.010 0.102 0.118 4-Acid Digestion
Ba, Barium (ppm) 4.79 0.55 4.39 5.20 4-Acid Digestion
Be, Beryllium (ppm) 0.067 0.014 0.056 0.078 4-Acid Digestion
Ca, Calcium (wt.%) 0.027 0.003 0.026 0.029 4-Acid Digestion
Ce, Cerium (ppm) 1.90 0.157 1.78 2.01 4-Acid Digestion
Co, Cobalt (ppm) 1.03 0.058 1.00 1.07 4-Acid Digestion
Cs, Caesium (ppm) 0.081 0.006 0.077 0.085 4-Acid Digestion
Cu, Copper (ppm) 10.6 0.50 10.1 11.1 4-Acid Digestion
Fe, Iron (wt.%) 0.575 0.023 0.560 0.590 4-Acid Digestion
Ga, Gallium (ppm) 0.32 0.05 0.27 0.37 4-Acid Digestion
Hf, Hafnium (ppm) 0.20 0.018 0.18 0.21 4-Acid Digestion
K, Potassium (wt.%) 0.010 0.001 0.009 0.010 4-Acid Digestion
La, Lanthanum (ppm) 0.98 0.12 0.90 1.05 4-Acid Digestion
Li, Lithium (ppm) 16.2 0.73 15.7 16.7 4-Acid Digestion
Mg, Magnesium (wt.%) 0.020 0.001 0.020 0.020 4-Acid Digestion
Mn, Manganese (wt.%) 0.008 0.000 0.007 0.008 4-Acid Digestion
Mo, Molybdenum (ppm) 2.00 0.109 1.94 2.05 4-Acid Digestion
Na, Sodium (wt.%) 0.010 0.000 0.010 0.011 4-Acid Digestion
Nb, Niobium (ppm) 1.19 0.16 1.09 1.28 4-Acid Digestion
Ni, Nickel (ppm) 6.78 0.491 6.40 7.17 4-Acid Digestion
Rb, Rubidium (ppm) 0.42 0.033 0.40 0.43 4-Acid Digestion
Sb, Antimony (ppm) 0.18 0.009 0.17 0.19 4-Acid Digestion
Sc, Scandium (ppm) 0.29 0.04 0.27 0.31 4-Acid Digestion
Sn, Tin (ppm) 0.73 0.057 0.69 0.77 4-Acid Digestion
Sr, Strontium (ppm) 3.75 0.211 3.62 3.87 4-Acid Digestion
Th, Thorium (ppm) 0.54 0.030 0.52 0.56 4-Acid Digestion
Ti, Titanium (wt.%) 0.030 0.002 0.029 0.032 4-Acid Digestion
U, Uranium (ppm) 0.11 0.01 0.10 0.12 4-Acid Digestion
V, Vanadium (ppm) 2.98 0.35 2.80 3.16 4-Acid Digestion
W, Tungsten (ppm) 0.20 0.04 0.18 0.21 4-Acid Digestion
Y, Yttrium (ppm) 0.59 0.07 0.55 0.62 4-Acid Digestion
Zn, Zinc (ppm) 5.31 0.70 4.97 5.65 4-Acid Digestion
Zr, Zirconium (ppm) 6.90 0.475 6.63 7.18 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (367 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications