OREAS 25b

OREAS 25b was prepared from a blend of in situ layers of mature soils developed over early tertiary tholeiitic basalt in outer eastern Melbourne, Victoria, Australia and colluvium sourced from the Ettamogah region of NSW, Australia. Fifteen laboratories participated in the program to characterise the elements reported below. The following methods were employed:

  • Au, Pt and Pd by low level fire assay with ICP-OES, MS or AAS finish
  • Lithium borate fusion for full suite X-ray fluorescence including LOI at 1000 degrees
  • Sodium peroxide fusion or lithium borate fusion for full suite ICP-OES and ICP-MS
  • 4-acid (HF-HNO3-HClO4-HCl) digestion for full ICP-OES and ICP-MS elemental suites
  • Aqua regia digestion for full ICP-OES and ICP-MS elemental suites
  • Infrared combustion furnace for Total C and S
Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Au, Gold (ppb) 1.6 0.86 0.6 2.6 Pb Fire Assay
Pd, Palladium (ppb) 1.42 0.33 1.15 1.69 Pb Fire Assay
Pt, Platinum (ppb) < 5.00 IND IND IND Pb Fire Assay
Al2O3, Aluminium(III) oxide (wt.%) 16.85 0.299 16.65 17.05 Borate Fusion XRF
BaO, Barium oxide (ppm) 214 28 138 290 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 0.356 0.012 0.344 0.368 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) 296 45 272 320 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 12.20 0.172 12.07 12.34 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 0.936 0.019 0.921 0.950 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 0.627 0.014 0.608 0.646 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.030 0.004 0.029 0.032 Borate Fusion XRF
Na2O, Sodium oxide (wt.%) 0.094 0.013 0.080 0.107 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.100 0.004 0.094 0.107 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 58.09 0.300 57.75 58.43 Borate Fusion XRF
SO3, Sulphur trioxide (wt.%) 0.058 0.008 0.049 0.068 Borate Fusion XRF
SrO, Strontium oxide (ppm) < 100 IND IND IND Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 1.88 0.020 1.86 1.90 Borate Fusion XRF
LOI1000, Loss On Ignition @1000°C (wt.%) 8.49 0.195 8.32 8.67 Thermogravimetry
Al, Aluminium (wt.%) 8.73 0.226 8.44 9.02 Borate / Peroxide Fusion ICP
Ba, Barium (ppm) 210 8 201 220 Borate / Peroxide Fusion ICP
Be, Beryllium (ppm) 1.52 0.52 1.13 1.91 Borate / Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.290 0.045 0.263 0.318 Borate / Peroxide Fusion ICP
Ce, Cerium (ppm) 53 2.3 51 55 Borate / Peroxide Fusion ICP
Co, Cobalt (ppm) 9.91 0.874 8.76 11.07 Borate / Peroxide Fusion ICP
Cr, Chromium (ppm) 219 12 208 230 Borate / Peroxide Fusion ICP
Cs, Caesium (ppm) 4.57 0.172 4.33 4.80 Borate / Peroxide Fusion ICP
Cu, Copper (ppm) 41.2 9.0 32.1 50.3 Borate / Peroxide Fusion ICP
Dy, Dysprosium (ppm) 3.61 0.204 3.34 3.89 Borate / Peroxide Fusion ICP
Er, Erbium (ppm) 2.16 0.144 1.91 2.41 Borate / Peroxide Fusion ICP
Eu, Europium (ppm) 0.89 0.071 0.79 0.99 Borate / Peroxide Fusion ICP
Fe, Iron (wt.%) 8.44 0.268 8.14 8.74 Borate / Peroxide Fusion ICP
Ga, Gallium (ppm) 25.9 1.14 24.5 27.2 Borate / Peroxide Fusion ICP
Gd, Gadolinium (ppm) 3.66 0.135 3.40 3.92 Borate / Peroxide Fusion ICP
Ge, Germanium (ppm) 2.03 0.44 1.42 2.64 Borate / Peroxide Fusion ICP
Hf, Hafnium (ppm) 8.47 0.398 7.99 8.94 Borate / Peroxide Fusion ICP
Ho, Holmium (ppm) 0.72 0.038 0.65 0.79 Borate / Peroxide Fusion ICP
K, Potassium (wt.%) 0.805 0.058 0.745 0.865 Borate / Peroxide Fusion ICP
La, Lanthanum (ppm) 27.9 1.07 26.8 29.0 Borate / Peroxide Fusion ICP
Li, Lithium (ppm) 30.2 4.5 25.0 35.4 Borate / Peroxide Fusion ICP
Lu, Lutetium (ppm) 0.32 0.029 0.27 0.36 Borate / Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.377 0.007 0.368 0.387 Borate / Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.024 0.001 0.023 0.025 Borate / Peroxide Fusion ICP
Na, Sodium (wt.%) 0.066 0.016 0.056 0.075 Borate / Peroxide Fusion ICP
Nb, Niobium (ppm) 27.6 1.73 26.1 29.1 Borate / Peroxide Fusion ICP
Nd, Neodymium (ppm) 22.5 1.50 20.8 24.1 Borate / Peroxide Fusion ICP
Ni, Nickel (ppm) 69 7 56 82 Borate / Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.040 0.003 0.037 0.044 Borate / Peroxide Fusion ICP
Pr, Praseodymium (ppm) 6.04 0.386 5.69 6.38 Borate / Peroxide Fusion ICP
Rb, Rubidium (ppm) 61 3.1 58 64 Borate / Peroxide Fusion ICP
Sc, Scandium (ppm) 16.2 1.7 14.3 18.0 Borate / Peroxide Fusion ICP
Si, Silicon (wt.%) 26.17 0.650 25.40 26.93 Borate / Peroxide Fusion ICP
Sm, Samarium (ppm) 4.19 0.358 3.81 4.57 Borate / Peroxide Fusion ICP
Sn, Tin (ppm) 7.13 0.472 6.37 7.90 Borate / Peroxide Fusion ICP
Sr, Strontium (ppm) 33.6 2.19 31.0 36.2 Borate / Peroxide Fusion ICP
Ta, Tantalum (ppm) 1.93 0.149 1.80 2.07 Borate / Peroxide Fusion ICP
Tb, Terbium (ppm) 0.60 0.026 0.55 0.64 Borate / Peroxide Fusion ICP
Th, Thorium (ppm) 13.2 0.60 12.6 13.8 Borate / Peroxide Fusion ICP
Ti, Titanium (wt.%) 1.11 0.040 1.07 1.14 Borate / Peroxide Fusion ICP
Tl, Thallium (ppm) < 0.50 IND IND IND Borate / Peroxide Fusion ICP
Tm, Thulium (ppm) 0.32 0.029 0.28 0.36 Borate / Peroxide Fusion ICP
U, Uranium (ppm) 2.73 0.165 2.57 2.88 Borate / Peroxide Fusion ICP
V, Vanadium (ppm) 188 6 180 196 Borate / Peroxide Fusion ICP
W, Tungsten (ppm) 2.90 0.58 2.26 3.54 Borate / Peroxide Fusion ICP
Y, Yttrium (ppm) 20.6 1.03 18.9 22.3 Borate / Peroxide Fusion ICP
Yb, Ytterbium (ppm) 2.16 0.153 1.94 2.39 Borate / Peroxide Fusion ICP
Zn, Zinc (ppm) 65 7 54 77 Borate / Peroxide Fusion ICP
Zr, Zirconium (ppm) 322 11 306 338 Borate / Peroxide Fusion ICP
Al, Aluminium (wt.%) 8.60 0.256 8.36 8.83 4-Acid Digestion
As, Arsenic (ppm) 14.5 1.03 13.4 15.6 4-Acid Digestion
Ba, Barium (ppm) 211 8 204 219 4-Acid Digestion
Be, Beryllium (ppm) 1.30 0.080 1.17 1.42 4-Acid Digestion
Bi, Bismuth (ppm) 0.40 0.026 0.37 0.43 4-Acid Digestion
Ca, Calcium (wt.%) 0.255 0.019 0.245 0.265 4-Acid Digestion
Cd, Cadmium (ppm) 0.044 0.015 0.025 0.064 4-Acid Digestion
Ce, Cerium (ppm) 53 6 50 57 4-Acid Digestion
Co, Cobalt (ppm) 9.29 0.426 8.89 9.69 4-Acid Digestion
Cr, Chromium (ppm) 204 10 194 214 4-Acid Digestion
Cs, Caesium (ppm) 4.61 0.300 4.41 4.82 4-Acid Digestion
Cu, Copper (ppm) 38.3 3.75 36.0 40.7 4-Acid Digestion
Dy, Dysprosium (ppm) 2.47 0.29 2.17 2.77 4-Acid Digestion
Er, Erbium (ppm) 1.29 0.19 1.06 1.53 4-Acid Digestion
Eu, Europium (ppm) 0.83 0.073 0.74 0.93 4-Acid Digestion
Fe, Iron (wt.%) 8.19 0.318 7.96 8.42 4-Acid Digestion
Ga, Gallium (ppm) 25.3 1.11 24.4 26.1 4-Acid Digestion
Gd, Gadolinium (ppm) 3.16 0.278 2.87 3.45 4-Acid Digestion
Hf, Hafnium (ppm) 4.68 0.204 4.45 4.91 4-Acid Digestion
Ho, Holmium (ppm) 0.46 0.08 0.34 0.58 4-Acid Digestion
In, Indium (ppm) 0.095 0.005 0.087 0.103 4-Acid Digestion
K, Potassium (wt.%) 0.762 0.018 0.743 0.781 4-Acid Digestion
La, Lanthanum (ppm) 28.3 2.56 26.7 29.9 4-Acid Digestion
Li, Lithium (ppm) 29.5 1.27 28.7 30.4 4-Acid Digestion
Lu, Lutetium (ppm) 0.18 0.03 0.13 0.22 4-Acid Digestion
Mg, Magnesium (wt.%) 0.355 0.013 0.344 0.365 4-Acid Digestion
Mn, Manganese (wt.%) 0.024 0.001 0.023 0.025 4-Acid Digestion
Mo, Molybdenum (ppm) 2.12 0.132 1.96 2.27 4-Acid Digestion
Na, Sodium (wt.%) 0.071 0.003 0.069 0.073 4-Acid Digestion
Nb, Niobium (ppm) 23.7 2.03 22.0 25.4 4-Acid Digestion
Nd, Neodymium (ppm) 21.2 2.06 19.2 23.2 4-Acid Digestion
Ni, Nickel (ppm) 68 3.0 66 70 4-Acid Digestion
P, Phosphorus (wt.%) 0.041 0.002 0.040 0.043 4-Acid Digestion
Pb, Lead (ppm) 20.9 0.76 20.0 21.8 4-Acid Digestion
Pr, Praseodymium (ppm) 5.80 0.571 5.23 6.37 4-Acid Digestion
Rb, Rubidium (ppm) 63 3.6 60 66 4-Acid Digestion
Re, Rhenium (ppm) < 0.002 IND IND IND 4-Acid Digestion
S, Sulphur (wt.%) 0.026 0.005 0.022 0.031 4-Acid Digestion
Sb, Antimony (ppm) 0.98 0.056 0.91 1.05 4-Acid Digestion
Sc, Scandium (ppm) 15.3 0.95 14.4 16.1 4-Acid Digestion
Sm, Samarium (ppm) 3.93 0.41 3.49 4.36 4-Acid Digestion
Sn, Tin (ppm) 5.07 0.308 4.79 5.36 4-Acid Digestion
Sr, Strontium (ppm) 32.3 2.05 30.8 33.9 4-Acid Digestion
Ta, Tantalum (ppm) 1.65 0.19 1.50 1.80 4-Acid Digestion
Tb, Terbium (ppm) 0.43 0.039 0.35 0.50 4-Acid Digestion
Te, Tellurium (ppm) < 0.050 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 12.8 0.81 12.2 13.5 4-Acid Digestion
Ti, Titanium (wt.%) 1.01 0.034 0.99 1.04 4-Acid Digestion
Tl, Thallium (ppm) 0.40 0.030 0.37 0.42 4-Acid Digestion
Tm, Thulium (ppm) 0.19 0.02 0.17 0.21 4-Acid Digestion
U, Uranium (ppm) 2.35 0.193 2.17 2.53 4-Acid Digestion
V, Vanadium (ppm) 176 8 170 181 4-Acid Digestion
W, Tungsten (ppm) 2.07 0.175 1.88 2.26 4-Acid Digestion
Y, Yttrium (ppm) 11.8 1.8 10.7 12.9 4-Acid Digestion
Yb, Ytterbium (ppm) 1.10 0.17 0.88 1.32 4-Acid Digestion
Zn, Zinc (ppm) 66 1.8 63 68 4-Acid Digestion
Zr, Zirconium (ppm) 181 10 173 189 4-Acid Digestion
Ag, Silver (ppm) 0.047 0.015 0.031 0.063 Aqua Regia Digestion
Al, Aluminium (wt.%) 4.26 0.294 3.99 4.53 Aqua Regia Digestion
As, Arsenic (ppm) 2.16 0.49 1.63 2.68 Aqua Regia Digestion
B, Boron (ppm) < 10.0 IND IND IND Aqua Regia Digestion
Ba, Barium (ppm) 68 2.5 66 70 Aqua Regia Digestion
Be, Beryllium (ppm) 0.76 0.045 0.71 0.81 Aqua Regia Digestion
Bi, Bismuth (ppm) 0.34 0.027 0.32 0.37 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.221 0.010 0.211 0.231 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.043 0.011 0.031 0.055 Aqua Regia Digestion
Ce, Cerium (ppm) 32.6 1.63 31.3 34.0 Aqua Regia Digestion
Co, Cobalt (ppm) 6.40 1.15 5.70 7.11 Aqua Regia Digestion
Cr, Chromium (ppm) 140 7 136 145 Aqua Regia Digestion
Cs, Caesium (ppm) 2.03 0.24 1.85 2.21 Aqua Regia Digestion
Cu, Copper (ppm) 29.1 3.0 27.0 31.2 Aqua Regia Digestion
Fe, Iron (wt.%) 7.61 0.218 7.42 7.79 Aqua Regia Digestion
Ga, Gallium (ppm) 17.9 1.00 17.2 18.6 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.75 0.12 0.66 0.84 Aqua Regia Digestion
Hg, Mercury (ppm) 0.028 0.009 0.016 0.039 Aqua Regia Digestion
In, Indium (ppm) 0.065 0.005 0.059 0.070 Aqua Regia Digestion
K, Potassium (wt.%) 0.125 0.006 0.119 0.132 Aqua Regia Digestion
La, Lanthanum (ppm) 15.7 0.73 15.0 16.4 Aqua Regia Digestion
Li, Lithium (ppm) 14.1 2.0 12.4 15.8 Aqua Regia Digestion
Mg, Magnesium (wt.%) 0.193 0.027 0.175 0.210 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.018 0.001 0.017 0.018 Aqua Regia Digestion
Mo, Molybdenum (ppm) 1.24 0.27 1.05 1.44 Aqua Regia Digestion
Na, Sodium (wt.%) 0.019 0.003 0.017 0.020 Aqua Regia Digestion
Nb, Niobium (ppm) 0.58 0.23 0.38 0.79 Aqua Regia Digestion
Ni, Nickel (ppm) 34.4 5.0 30.5 38.4 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.032 0.002 0.031 0.034 Aqua Regia Digestion
Pb, Lead (ppm) 18.8 0.77 18.0 19.6 Aqua Regia Digestion
Rb, Rubidium (ppm) 15.8 1.7 14.4 17.1 Aqua Regia Digestion
Re, Rhenium (ppm) < 0.001 IND IND IND Aqua Regia Digestion
S, Sulphur (wt.%) 0.022 0.004 0.020 0.024 Aqua Regia Digestion
Sb, Antimony (ppm) 0.42 0.10 0.34 0.50 Aqua Regia Digestion
Sc, Scandium (ppm) 10.0 0.50 9.6 10.4 Aqua Regia Digestion
Se, Selenium (ppm) 0.43 0.10 0.31 0.55 Aqua Regia Digestion
Sn, Tin (ppm) 2.26 0.205 2.09 2.44 Aqua Regia Digestion
Sr, Strontium (ppm) 13.3 1.16 12.5 14.1 Aqua Regia Digestion
Ta, Tantalum (ppm) < 0.010 IND IND IND Aqua Regia Digestion
Tb, Terbium (ppm) 0.24 0.03 0.20 0.28 Aqua Regia Digestion
Th, Thorium (ppm) 9.12 0.560 8.71 9.52 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.105 0.012 0.095 0.115 Aqua Regia Digestion
Tl, Thallium (ppm) 0.13 0.011 0.12 0.14 Aqua Regia Digestion
U, Uranium (ppm) 1.24 0.095 1.17 1.30 Aqua Regia Digestion
V, Vanadium (ppm) 136 5 132 139 Aqua Regia Digestion
W, Tungsten (ppm) < 0.050 IND IND IND Aqua Regia Digestion
Y, Yttrium (ppm) 5.63 0.176 5.45 5.81 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.44 0.04 0.39 0.48 Aqua Regia Digestion
Zn, Zinc (ppm) 48.4 4.21 45.1 51.8 Aqua Regia Digestion
Zr, Zirconium (ppm) 29.2 2.01 27.6 30.8 Aqua Regia Digestion
C, Carbon (wt.%) 1.14 0.027 1.12 1.17 Infrared Combustion
S, Sulphur (wt.%) 0.022 0.007 0.014 0.029 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (367 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $3.90
    240,000 +
  • 60g Sachet
    $11.90
    42,000 +
  • 500g Jar
    $98.50
    4,900 +
Specifications