OREAS 27b

OREAS 27b is a rhyodacite blank chip CRM. The material was sourced from a quarry east of Melbourne (Victoria), Australia. It contains 39 certified values by 4-acid digestion and Au by fire assay. Indicative values for 23 additional elements are also provided (see Certificate).

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppb) < 1 IND IND IND Pb Fire Assay
Cu, Copper (ppm) 5.61 1.15 4.57 6.65 4-Acid Digestion
Pb, Lead (ppm) 26.3 1.67 25.1 27.5 4-Acid Digestion
Al, Aluminium (wt.%) 7.44 0.263 7.12 7.76 4-Acid Digestion
As, Arsenic (ppm) 5.53 0.64 5.11 5.95 4-Acid Digestion
Ba, Barium (ppm) 3089 139 2974 3205 4-Acid Digestion
Be, Beryllium (ppm) 3.28 0.137 3.14 3.41 4-Acid Digestion
Ca, Calcium (wt.%) 1.34 0.057 1.29 1.40 4-Acid Digestion
Cd, Cadmium (ppm) 0.29 0.026 0.27 0.30 4-Acid Digestion
Ce, Cerium (ppm) 90 8.3 79 101 4-Acid Digestion
Co, Cobalt (ppm) 2.25 0.221 2.01 2.49 4-Acid Digestion
Cs, Caesium (ppm) 7.32 0.610 6.64 8.00 4-Acid Digestion
Fe, Iron (wt.%) 2.74 0.165 2.60 2.88 4-Acid Digestion
Ga, Gallium (ppm) 23.2 0.96 22.2 24.2 4-Acid Digestion
Hf, Hafnium (ppm) 7.23 0.559 6.49 7.97 4-Acid Digestion
In, Indium (ppm) 0.065 0.008 0.059 0.071 4-Acid Digestion
K, Potassium (wt.%) 3.07 0.054 3.01 3.12 4-Acid Digestion
La, Lanthanum (ppm) 45.0 6.1 36.9 53.1 4-Acid Digestion
Li, Lithium (ppm) 28.6 1.13 27.5 29.6 4-Acid Digestion
Mg, Magnesium (wt.%) 0.116 0.010 0.106 0.127 4-Acid Digestion
Mn, Manganese (ppm) 336 15 325 347 4-Acid Digestion
Mo, Molybdenum (ppm) 3.22 0.38 3.00 3.44 4-Acid Digestion
Na, Sodium (wt.%) 2.91 0.142 2.72 3.09 4-Acid Digestion
Nb, Niobium (ppm) 19.8 1.09 18.4 21.3 4-Acid Digestion
P, Phosphorus (ppm) 280 14 267 292 4-Acid Digestion
Rb, Rubidium (ppm) 143 6 137 149 4-Acid Digestion
Sb, Antimony (ppm) 1.17 0.100 1.10 1.24 4-Acid Digestion
Sc, Scandium (ppm) 4.05 0.129 3.90 4.20 4-Acid Digestion
Sn, Tin (ppm) 4.02 0.180 3.88 4.17 4-Acid Digestion
Sr, Strontium (ppm) 189 8 181 197 4-Acid Digestion
Ta, Tantalum (ppm) 1.40 0.22 1.15 1.65 4-Acid Digestion
Th, Thorium (ppm) 15.2 1.28 14.1 16.2 4-Acid Digestion
Ti, Titanium (wt.%) 0.109 0.002 0.108 0.111 4-Acid Digestion
Tl, Thallium (ppm) 0.71 0.024 0.70 0.72 4-Acid Digestion
U, Uranium (ppm) 6.18 0.471 5.80 6.56 4-Acid Digestion
V, Vanadium (ppm) 2.63 0.57 2.11 3.15 4-Acid Digestion
W, Tungsten (ppm) 1.62 0.23 1.54 1.71 4-Acid Digestion
Y, Yttrium (ppm) 15.1 1.7 13.3 17.0 4-Acid Digestion
Zn, Zinc (ppm) 118 7 113 124 4-Acid Digestion
Zr, Zirconium (ppm) 266 6 261 270 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (412 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications