OREAS 294

OREAS 294 has been prepared from underground sample material from the Ventersdorp Contact Reef (VCR). The material was provided by AngloGold Ashanti from the Mponeng Mine which is located 80 km west of Johannesburg in the West Wits mining district. The VCR is the youngest of the Witwatersrand palaeoplacers and comprises a gold bearing quartz pebble conglomerate preserved on a terraced unconformity surface and buried by the 2.7 Ga Ventersdorp Lava. The VCR and the footwall Witwatersrand sediments were modified (cooked) post burial by lower greenschist level hydrothermal metamorphism. This overprinting event remobilised some of the gold and pyrite within the conglomerate matrix; and deposited minor authigenic pyrrhotite, chalcopyrite, sphalerite and galena. These Reef samples were taken underground for grade control purposes and assayed. The pulp reject material was then sorted into different grade bins for the purposes of CRM manufacture. Barren quartz and granodiorite have been added to the pulps to achieve targeted CRM grades.

Thirty-four commercial analytical laboratories participated in the program to certify:

  • Gold by fire assay;
  • Major and trace elements by borate fusion with XRF;
  • Uranium by fusion with ICP-MS;
  • Full ICP-OES and ICP-MS elemental suites by borate and peroxide fusion;
  • Full ICP-OES and ICP-MS elemental suites by 4-acid digestion;
  • Specific gravity by gas and liquid pycnometry;
  • Total Sulphur by infrared combustion furnace.
Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppm) 0.207 0.008 0.204 0.209 Pb Fire Assay
Al2O3, Aluminium(III) oxide (wt.%) 3.91 0.032 3.90 3.93 Borate Fusion XRF
BaO, Barium oxide (ppm) 291 56 256 326 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 0.662 0.011 0.658 0.666 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) 90 16 84 97 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 1.46 0.019 1.46 1.47 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 0.893 0.008 0.889 0.897 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 0.349 0.013 0.342 0.355 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.016 0.005 0.014 0.018 Borate Fusion XRF
Na2O, Sodium oxide (wt.%) 0.682 0.016 0.674 0.690 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.050 0.002 0.049 0.051 Borate Fusion XRF
S, Sulphur (wt.%) 0.070 0.003 0.068 0.072 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 91.25 0.396 91.07 91.43 Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.185 0.006 0.183 0.188 Borate Fusion XRF
U3O8, Uranium(V,VI) oxide (ppm) < 10.0 IND IND IND Borate Fusion XRF
Zn, Zinc (ppm) 22.9 4.2 18.6 27.2 Borate Fusion XRF
Zr, Zirconium (ppm) 74 17 61 86 Borate Fusion XRF
U, Uranium (ppm) 4.46 0.206 4.30 4.62 Borate / Peroxide Fusion ICP
LOI1000, Loss On Ignition @1000°C (wt.%) 0.258 0.094 0.205 0.311 Thermogravimetry
Ag, Silver (ppm) 0.074 0.026 0.061 0.088 4-Acid Digestion
Al, Aluminium (wt.%) 2.04 0.059 2.02 2.06 4-Acid Digestion
As, Arsenic (ppm) 4.55 0.83 4.18 4.92 4-Acid Digestion
Ba, Barium (ppm) 272 13 266 277 4-Acid Digestion
Be, Beryllium (ppm) 0.74 0.049 0.72 0.76 4-Acid Digestion
Bi, Bismuth (ppm) 0.23 0.03 0.22 0.24 4-Acid Digestion
Ca, Calcium (wt.%) 0.477 0.014 0.472 0.483 4-Acid Digestion
Cd, Cadmium (ppm) 0.065 0.010 0.060 0.071 4-Acid Digestion
Ce, Cerium (ppm) 22.5 1.49 21.8 23.1 4-Acid Digestion
Co, Cobalt (ppm) 4.46 0.440 4.26 4.66 4-Acid Digestion
Cr, Chromium (ppm) 41.7 11.2 37.0 46.5 4-Acid Digestion
Cs, Caesium (ppm) 2.94 0.131 2.89 2.99 4-Acid Digestion
Cu, Copper (ppm) 12.7 0.84 12.3 13.1 4-Acid Digestion
Dy, Dysprosium (ppm) 1.22 0.087 1.16 1.27 4-Acid Digestion
Er, Erbium (ppm) 0.52 0.050 0.48 0.55 4-Acid Digestion
Eu, Europium (ppm) 0.40 0.019 0.39 0.42 4-Acid Digestion
Fe, Iron (wt.%) 1.01 0.032 1.00 1.02 4-Acid Digestion
Ga, Gallium (ppm) 5.41 0.181 5.33 5.50 4-Acid Digestion
Gd, Gadolinium (ppm) 1.79 0.111 1.71 1.86 4-Acid Digestion
Hf, Hafnium (ppm) 0.71 0.10 0.67 0.76 4-Acid Digestion
Ho, Holmium (ppm) 0.20 0.014 0.19 0.21 4-Acid Digestion
In, Indium (ppm) 0.018 0.003 0.016 0.019 4-Acid Digestion
K, Potassium (wt.%) 0.741 0.027 0.730 0.751 4-Acid Digestion
La, Lanthanum (ppm) 11.0 0.61 10.7 11.3 4-Acid Digestion
Li, Lithium (ppm) 26.3 1.32 25.7 26.9 4-Acid Digestion
Lu, Lutetium (ppm) 0.060 0.006 0.055 0.065 4-Acid Digestion
Mg, Magnesium (wt.%) 0.208 0.010 0.204 0.212 4-Acid Digestion
Mn, Manganese (wt.%) 0.011 0.000 0.011 0.011 4-Acid Digestion
Mo, Molybdenum (ppm) 1.98 0.106 1.95 2.01 4-Acid Digestion
Na, Sodium (wt.%) 0.505 0.029 0.492 0.518 4-Acid Digestion
Nb, Niobium (ppm) 3.52 0.164 3.45 3.59 4-Acid Digestion
Nd, Neodymium (ppm) 10.3 0.45 10.0 10.5 4-Acid Digestion
Ni, Nickel (ppm) 17.2 1.26 16.7 17.7 4-Acid Digestion
P, Phosphorus (wt.%) 0.022 0.001 0.021 0.022 4-Acid Digestion
Pb, Lead (ppm) 11.6 0.79 11.2 11.9 4-Acid Digestion
Pr, Praseodymium (ppm) 2.62 0.139 2.54 2.71 4-Acid Digestion
Rb, Rubidium (ppm) 44.5 1.89 43.7 45.3 4-Acid Digestion
S, Sulphur (wt.%) 0.069 0.011 0.064 0.074 4-Acid Digestion
Sb, Antimony (ppm) 0.27 0.027 0.26 0.29 4-Acid Digestion
Sc, Scandium (ppm) 2.40 0.233 2.27 2.53 4-Acid Digestion
Sm, Samarium (ppm) 2.05 0.158 1.97 2.13 4-Acid Digestion
Sn, Tin (ppm) 1.45 0.142 1.38 1.52 4-Acid Digestion
Sr, Strontium (ppm) 39.8 1.02 39.5 40.2 4-Acid Digestion
Ta, Tantalum (ppm) 0.33 0.022 0.32 0.35 4-Acid Digestion
Tb, Terbium (ppm) 0.25 0.010 0.24 0.26 4-Acid Digestion
Te, Tellurium (ppm) < 0.10 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 4.66 0.309 4.54 4.78 4-Acid Digestion
Ti, Titanium (wt.%) 0.109 0.004 0.107 0.111 4-Acid Digestion
Tl, Thallium (ppm) 0.26 0.013 0.25 0.26 4-Acid Digestion
Tm, Thulium (ppm) 0.067 0.016 0.054 0.080 4-Acid Digestion
U, Uranium (ppm) 4.23 0.259 4.12 4.33 4-Acid Digestion
V, Vanadium (ppm) 17.7 1.08 17.4 18.1 4-Acid Digestion
W, Tungsten (ppm) 2.30 0.35 2.16 2.43 4-Acid Digestion
Y, Yttrium (ppm) 4.79 0.284 4.67 4.91 4-Acid Digestion
Yb, Ytterbium (ppm) 0.42 0.05 0.38 0.45 4-Acid Digestion
Zn, Zinc (ppm) 23.0 1.79 22.3 23.7 4-Acid Digestion
Zr, Zirconium (ppm) 22.7 2.7 21.5 24.0 4-Acid Digestion
S, Sulphur (wt.%) 0.067 0.005 0.065 0.069 Infrared Combustion
SG, Specific Gravity (Unity) 2.67 0.075 2.64 2.70 Gas / Liquid Pycnometry
Downloads
Certificate DataPack SDS NRAM (367 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 60g Sachet
    $9.40
    17,000 +
  • 500g Jar
    $76.50
    1,800 +
Specifications