OREAS 298

OREAS 298 has been prepared from underground sample material from the Ventersdorp Contact Reef (VCR). The material was provided by AngloGold Ashanti from the Mponeng Mine which is located 80 km west of Johannesburg in the West Wits mining district. The VCR is the youngest of the Witwatersrand palaeoplacers and comprises a gold bearing quartz pebble conglomerate preserved on a terraced unconformity surface and buried by the 2.7 Ga Ventersdorp Lava. The VCR and the footwall Witwatersrand sediments were modified (cooked) post burial by lower greenschist level hydrothermal metamorphism. This overprinting event remobilised some of the gold and pyrite within the conglomerate matrix; and deposited minor authigenic pyrrhotite, chalcopyrite, sphalerite and galena. These Reef samples were taken underground for grade control purposes and assayed. The pulp reject material was then sorted into different grade bins for the purposes of CRM manufacture. Barren quartz and granodiorite have been added to the pulps to achieve targeted CRM grades.

Thirty-four commercial analytical laboratories participated in the program to certify:

  • Gold by fire assay;
  • Major and trace elements by borate fusion with XRF;
  • Uranium by fusion with ICP-MS;
  • Full ICP-OES and ICP-MS elemental suites by borate and peroxide fusion;
  • Full ICP-OES and ICP-MS elemental suites by 4-acid digestion;
  • Specific gravity by gas and liquid pycnometry;
  • Total Sulphur by infrared combustion furnace.
Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppm) 34.99 0.832 34.74 35.24 Pb Fire Assay
Al2O3, Aluminium(III) oxide (wt.%) 3.10 0.039 3.08 3.12 Borate Fusion XRF
BaO, Barium oxide (ppm) 250 55 219 280 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 0.615 0.008 0.611 0.619 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) 199 16 193 205 Borate Fusion XRF
Cu, Copper (ppm) 134 14 124 143 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 2.93 0.025 2.92 2.94 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 0.673 0.008 0.670 0.677 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 0.467 0.017 0.458 0.475 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.020 0.001 0.019 0.021 Borate Fusion XRF
Na2O, Sodium oxide (wt.%) 0.400 0.018 0.391 0.409 Borate Fusion XRF
Ni, Nickel (ppm) 55 12 45 66 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.037 0.003 0.036 0.039 Borate Fusion XRF
S, Sulphur (wt.%) 0.709 0.025 0.690 0.728 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 90.26 0.628 89.97 90.55 Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.173 0.008 0.169 0.177 Borate Fusion XRF
U3O8, Uranium(V,VI) oxide (ppm) 82 15 63 101 Borate Fusion XRF
Zn, Zinc (ppm) 49.0 5.4 45.9 52.0 Borate Fusion XRF
Zr, Zirconium (ppm) 101 17 79 122 Borate Fusion XRF
U, Uranium (ppm) 78 2.7 75 81 Borate / Peroxide Fusion ICP
LOI1000, Loss On Ignition @1000 °C (wt.%) 0.887 0.145 0.804 0.970 Thermogravimetry
Ag, Silver (ppm) 3.66 0.185 3.59 3.74 4-Acid Digestion
Al, Aluminium (wt.%) 1.61 0.059 1.59 1.64 4-Acid Digestion
As, Arsenic (ppm) 46.8 2.14 45.9 47.7 4-Acid Digestion
Ba, Barium (ppm) 214 10 210 218 4-Acid Digestion
Be, Beryllium (ppm) 0.54 0.042 0.52 0.55 4-Acid Digestion
Bi, Bismuth (ppm) 1.34 0.094 1.31 1.37 4-Acid Digestion
Ca, Calcium (wt.%) 0.447 0.014 0.441 0.452 4-Acid Digestion
Cd, Cadmium (ppm) 0.19 0.03 0.17 0.20 4-Acid Digestion
Ce, Cerium (ppm) 33.1 1.27 32.6 33.5 4-Acid Digestion
Co, Cobalt (ppm) 24.4 1.27 24.0 24.9 4-Acid Digestion
Cr, Chromium (ppm) 111 12 106 116 4-Acid Digestion
Cs, Caesium (ppm) 1.98 0.112 1.93 2.03 4-Acid Digestion
Cu, Copper (ppm) 137 4 136 138 4-Acid Digestion
Dy, Dysprosium (ppm) 2.06 0.180 1.95 2.17 4-Acid Digestion
Er, Erbium (ppm) 0.96 0.090 0.90 1.01 4-Acid Digestion
Eu, Europium (ppm) 0.57 0.032 0.56 0.59 4-Acid Digestion
Fe, Iron (wt.%) 2.04 0.089 2.00 2.08 4-Acid Digestion
Ga, Gallium (ppm) 4.48 0.139 4.44 4.53 4-Acid Digestion
Gd, Gadolinium (ppm) 2.48 0.160 2.41 2.55 4-Acid Digestion
Hf, Hafnium (ppm) 1.29 0.106 1.24 1.34 4-Acid Digestion
Ho, Holmium (ppm) 0.36 0.04 0.33 0.39 4-Acid Digestion
In, Indium (ppm) 0.027 0.004 0.025 0.029 4-Acid Digestion
K, Potassium (wt.%) 0.554 0.023 0.545 0.563 4-Acid Digestion
La, Lanthanum (ppm) 16.5 0.68 16.3 16.8 4-Acid Digestion
Li, Lithium (ppm) 18.2 1.20 17.8 18.6 4-Acid Digestion
Lu, Lutetium (ppm) 0.11 0.006 0.11 0.11 4-Acid Digestion
Mg, Magnesium (wt.%) 0.280 0.017 0.273 0.286 4-Acid Digestion
Mn, Manganese (wt.%) 0.016 0.001 0.015 0.016 4-Acid Digestion
Mo, Molybdenum (ppm) 5.25 0.324 5.12 5.38 4-Acid Digestion
Na, Sodium (wt.%) 0.299 0.018 0.292 0.306 4-Acid Digestion
Nb, Niobium (ppm) 3.66 0.240 3.55 3.77 4-Acid Digestion
Nd, Neodymium (ppm) 13.9 0.53 13.6 14.1 4-Acid Digestion
Ni, Nickel (ppm) 57 2.9 56 58 4-Acid Digestion
P, Phosphorus (wt.%) 0.016 0.001 0.015 0.016 4-Acid Digestion
Pb, Lead (ppm) 87 4.3 85 89 4-Acid Digestion
Pr, Praseodymium (ppm) 3.68 0.177 3.56 3.80 4-Acid Digestion
Rb, Rubidium (ppm) 33.6 1.55 33.0 34.2 4-Acid Digestion
S, Sulphur (wt.%) 0.721 0.038 0.703 0.740 4-Acid Digestion
Sb, Antimony (ppm) 0.86 0.040 0.84 0.87 4-Acid Digestion
Sc, Scandium (ppm) 2.59 0.231 2.47 2.71 4-Acid Digestion
Sm, Samarium (ppm) 2.79 0.137 2.74 2.85 4-Acid Digestion
Sn, Tin (ppm) 1.15 0.075 1.11 1.18 4-Acid Digestion
Sr, Strontium (ppm) 31.6 1.19 31.0 32.2 4-Acid Digestion
Ta, Tantalum (ppm) 0.77 0.09 0.72 0.81 4-Acid Digestion
Tb, Terbium (ppm) 0.37 0.025 0.35 0.39 4-Acid Digestion
Te, Tellurium (ppm) 0.14 0.03 0.12 0.16 4-Acid Digestion
Th, Thorium (ppm) 11.5 0.49 11.3 11.7 4-Acid Digestion
Ti, Titanium (wt.%) 0.094 0.005 0.092 0.096 4-Acid Digestion
Tl, Thallium (ppm) 0.21 0.018 0.21 0.22 4-Acid Digestion
Tm, Thulium (ppm) 0.13 0.02 0.11 0.14 4-Acid Digestion
U, Uranium (ppm) 75 4.1 74 77 4-Acid Digestion
V, Vanadium (ppm) 18.1 1.24 17.5 18.6 4-Acid Digestion
W, Tungsten (ppm) 2.93 0.286 2.84 3.03 4-Acid Digestion
Y, Yttrium (ppm) 8.05 0.492 7.84 8.25 4-Acid Digestion
Yb, Ytterbium (ppm) 0.83 0.030 0.81 0.86 4-Acid Digestion
Zn, Zinc (ppm) 45.2 2.61 44.2 46.2 4-Acid Digestion
Zr, Zirconium (ppm) 44.7 6.3 41.9 47.5 4-Acid Digestion
S, Sulphur (wt.%) 0.721 0.023 0.713 0.728 Infrared Combustion
SG, Specific Gravity (Unity) 2.69 0.070 2.66 2.73 Gas / Liquid Pycnometry
Downloads
Certificate DataPack SDS NRAM (412 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 30g Sachet
    $4.80
    250 +
Specifications