OREAS 556

OREAS 556 was prepared from a blend of copper-cobalt primary ore materials supplied by Metorex (subsidiary of Jinchuan Group) from the Dilala Est Copper Cobalt Project, located within the Kolwezi Klippe area of Lualaba Province (Democratic Republic of the Congo). Kolwezi is ~320 kilometres northwest from Lubumbashi, the provincial capital of Haut Katanga Province. Copper-cobalt ores within the Kolwezi Klippe area are stratiform, sediment-hosted deposits hosted within Neoproterozoic sedimentary rocks of the Central African Copperbelt. Primary mineralisation typically consists of bornite, chalcopyrite and cobalt sulphides (linnaeite and carrollite) hosted within dolomitic argillite, shales, sandstone and dolomite horizons.

Thirty analytical laboratories participated in the program using the following methods:

• Lithium borate fusion whole rock analysis package by X-ray fluorescence;
• Thermogravimetry: Loss on Ignition (LOI) at 1000°C;
• C and S by infrared combustion furnace/CS analyser;
• Cu and Co by *5% sulphuric acid leach with ICP or AAS finish;
• Cu and Co by *10% sulphuric acid leach with ICP or AAS finish;
• Sodium peroxide fusion with full suite elemental package by ICP-OES and/or MS finish;
• 4-acid digestion for full suite elemental package by ICP-OES and MS finish;
• Aqua regia digestion for full elemental suite package by ICP-OES and ICP-MS finish.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Cu, Copper (wt.%) 2.20 0.059 2.17 2.23 Peroxide Fusion ICP
Co, Cobalt (wt.%) 2.13 0.044 2.12 2.14 Peroxide Fusion ICP
S, Sulphur (wt.%) 1.69 0.042 1.67 1.70 Infrared Combustion
Al2O3, Aluminium(III) oxide (wt.%) 9.43 0.127 9.37 9.49 Borate Fusion XRF
BaO, Barium oxide (ppm) 576 51 543 608 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 3.86 0.084 3.82 3.90 Borate Fusion XRF
Co, Cobalt (wt.%) 2.10 0.048 2.07 2.13 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) 106 13 99 113 Borate Fusion XRF
Cu, Copper (wt.%) 2.18 0.070 2.13 2.23 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 1.18 0.028 1.16 1.19 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 2.15 0.042 2.13 2.17 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 5.58 0.061 5.55 5.61 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.089 0.006 0.086 0.092 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.113 0.006 0.110 0.116 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 60.82 0.715 60.50 61.13 Borate Fusion XRF
SO3, Sulphur trioxide (wt.%) 4.22 0.072 4.19 4.26 Borate Fusion XRF
SrO, Strontium oxide (ppm) 84 22 68 100 Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.577 0.015 0.570 0.583 Borate Fusion XRF
LOI1000, Loss On Ignition @1000 °C (wt.%) 7.27 0.607 7.01 7.54 Thermogravimetry
C, Carbon (wt.%) 1.80 0.031 1.79 1.81 Infrared Combustion
Co, Cobalt (wt.%) 0.823 0.086 0.738 0.907 Sulphuric Acid 5% Leach
Cu, Copper (wt.%) 0.862 0.072 0.825 0.899 Sulphuric Acid 5% Leach
Co, Cobalt (wt.%) 0.828 0.067 0.780 0.877 Sulphuric Acid 10% Leach
Ag, Silver (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Al, Aluminium (wt.%) 4.95 0.139 4.89 5.01 Peroxide Fusion ICP
As, Arsenic (ppm) 30.0 4.3 27.1 33.0 Peroxide Fusion ICP
B, Boron (ppm) 475 23 445 505 Peroxide Fusion ICP
Ba, Barium (ppm) 501 24 489 513 Peroxide Fusion ICP
Bi, Bismuth (ppm) 4.66 0.437 4.25 5.06 Peroxide Fusion ICP
Ca, Calcium (wt.%) 2.80 0.086 2.76 2.84 Peroxide Fusion ICP
Ce, Cerium (ppm) 83 2.2 82 85 Peroxide Fusion ICP
Cr, Chromium (ppm) 78 15 71 86 Peroxide Fusion ICP
Cs, Caesium (ppm) 2.09 0.180 1.95 2.22 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 4.51 0.340 4.31 4.70 Peroxide Fusion ICP
Er, Erbium (ppm) 2.74 0.225 2.61 2.86 Peroxide Fusion ICP
Eu, Europium (ppm) 0.80 0.09 0.73 0.86 Peroxide Fusion ICP
Fe, Iron (wt.%) 0.836 0.033 0.821 0.851 Peroxide Fusion ICP
Ga, Gallium (ppm) 14.0 1.7 13.1 15.0 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 4.85 0.62 4.26 5.43 Peroxide Fusion ICP
Ho, Holmium (ppm) 0.93 0.085 0.87 0.98 Peroxide Fusion ICP
K, Potassium (wt.%) 1.82 0.051 1.80 1.85 Peroxide Fusion ICP
La, Lanthanum (ppm) 43.9 2.66 42.2 45.7 Peroxide Fusion ICP
Li, Lithium (ppm) 97 5.4 93 101 Peroxide Fusion ICP
Lu, Lutetium (ppm) 0.39 0.025 0.37 0.41 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 3.36 0.066 3.33 3.39 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.070 0.001 0.069 0.070 Peroxide Fusion ICP
Nd, Neodymium (ppm) 32.7 2.15 31.2 34.2 Peroxide Fusion ICP
Ni, Nickel (ppm) 48.8 10.3 38.8 58.8 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.052 0.004 0.048 0.055 Peroxide Fusion ICP
Pb, Lead (ppm) 15.7 2.3 13.8 17.7 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 8.85 0.384 8.64 9.07 Peroxide Fusion ICP
Rb, Rubidium (ppm) 71 2.9 69 72 Peroxide Fusion ICP
S, Sulphur (wt.%) 1.65 0.049 1.62 1.68 Peroxide Fusion ICP
Sb, Antimony (ppm) 1.56 0.39 1.04 2.07 Peroxide Fusion ICP
Sc, Scandium (ppm) 10.4 0.70 9.8 11.0 Peroxide Fusion ICP
Si, Silicon (wt.%) 28.74 0.713 28.35 29.13 Peroxide Fusion ICP
Sm, Samarium (ppm) 5.12 0.501 4.81 5.42 Peroxide Fusion ICP
Sr, Strontium (ppm) 51 5.1 49 54 Peroxide Fusion ICP
Ta, Tantalum (ppm) 1.00 0.18 0.87 1.13 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.73 0.10 0.67 0.79 Peroxide Fusion ICP
Th, Thorium (ppm) 9.67 1.10 9.02 10.33 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.348 0.017 0.340 0.355 Peroxide Fusion ICP
Tm, Thulium (ppm) 0.40 0.019 0.39 0.41 Peroxide Fusion ICP
U, Uranium (ppm) 19.7 0.70 19.2 20.1 Peroxide Fusion ICP
V, Vanadium (ppm) 123 8 118 129 Peroxide Fusion ICP
Y, Yttrium (ppm) 25.2 1.28 24.5 25.9 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 2.58 0.204 2.45 2.70 Peroxide Fusion ICP
Zn, Zinc (ppm) 42.0 8.3 36.9 47.2 Peroxide Fusion ICP
Ag, Silver (ppm) 0.177 0.026 0.161 0.192 4-Acid Digestion
Al, Aluminium (wt.%) 4.93 0.168 4.86 5.00 4-Acid Digestion
As, Arsenic (ppm) 28.5 2.73 27.3 29.7 4-Acid Digestion
Ba, Barium (ppm) 496 16 489 503 4-Acid Digestion
Be, Beryllium (ppm) 2.78 0.149 2.72 2.85 4-Acid Digestion
Bi, Bismuth (ppm) 4.39 0.299 4.25 4.52 4-Acid Digestion
Ca, Calcium (wt.%) 2.76 0.070 2.74 2.79 4-Acid Digestion
Cd, Cadmium (ppm) 0.25 0.015 0.24 0.25 4-Acid Digestion
Ce, Cerium (ppm) 77 4.9 74 79 4-Acid Digestion
Co, Cobalt (wt.%) 2.15 0.069 2.12 2.18 4-Acid Digestion
Cr, Chromium (ppm) 55 8 51 58 4-Acid Digestion
Cs, Caesium (ppm) 2.01 0.130 1.95 2.07 4-Acid Digestion
Cu, Copper (wt.%) 2.20 0.038 2.19 2.21 4-Acid Digestion
Dy, Dysprosium (ppm) 3.86 0.344 3.63 4.09 4-Acid Digestion
Er, Erbium (ppm) 2.33 0.159 2.22 2.44 4-Acid Digestion
Eu, Europium (ppm) 0.76 0.058 0.74 0.78 4-Acid Digestion
Fe, Iron (wt.%) 0.820 0.035 0.804 0.835 4-Acid Digestion
Ga, Gallium (ppm) 13.2 0.93 12.8 13.7 4-Acid Digestion
Gd, Gadolinium (ppm) 4.23 0.140 4.14 4.32 4-Acid Digestion
Ge, Germanium (ppm) 0.098 0.029 0.073 0.123 4-Acid Digestion
Hf, Hafnium (ppm) 3.43 0.226 3.34 3.52 4-Acid Digestion
Ho, Holmium (ppm) 0.79 0.08 0.73 0.85 4-Acid Digestion
In, Indium (ppm) 0.14 0.011 0.14 0.15 4-Acid Digestion
K, Potassium (wt.%) 1.83 0.065 1.81 1.86 4-Acid Digestion
La, Lanthanum (ppm) 37.8 2.67 36.5 39.2 4-Acid Digestion
Li, Lithium (ppm) 96 5.2 94 99 4-Acid Digestion
Lu, Lutetium (ppm) 0.33 0.026 0.31 0.36 4-Acid Digestion
Mg, Magnesium (wt.%) 3.35 0.088 3.31 3.39 4-Acid Digestion
Mn, Manganese (wt.%) 0.066 0.003 0.065 0.067 4-Acid Digestion
Mo, Molybdenum (ppm) 2.24 0.140 2.19 2.28 4-Acid Digestion
Na, Sodium (wt.%) 0.053 0.006 0.050 0.056 4-Acid Digestion
Nb, Niobium (ppm) 10.5 2.1 9.4 11.5 4-Acid Digestion
Nd, Neodymium (ppm) 29.4 2.90 27.5 31.2 4-Acid Digestion
Ni, Nickel (ppm) 42.4 1.92 41.7 43.2 4-Acid Digestion
P, Phosphorus (wt.%) 0.049 0.002 0.048 0.050 4-Acid Digestion
Pb, Lead (ppm) 15.2 0.92 14.8 15.7 4-Acid Digestion
Pr, Praseodymium (ppm) 7.59 0.86 7.01 8.16 4-Acid Digestion
Rb, Rubidium (ppm) 71 3.7 69 72 4-Acid Digestion
Re, Rhenium (ppm) 0.041 0.002 0.040 0.041 4-Acid Digestion
S, Sulphur (wt.%) 1.70 0.045 1.68 1.72 4-Acid Digestion
Sb, Antimony (ppm) 1.49 0.095 1.44 1.54 4-Acid Digestion
Sc, Scandium (ppm) 10.5 0.36 10.4 10.6 4-Acid Digestion
Se, Selenium (ppm) 3.74 0.65 3.41 4.07 4-Acid Digestion
Sm, Samarium (ppm) 4.89 0.49 4.58 5.20 4-Acid Digestion
Sn, Tin (ppm) 1.71 0.147 1.65 1.78 4-Acid Digestion
Sr, Strontium (ppm) 46.9 2.90 45.7 48.2 4-Acid Digestion
Ta, Tantalum (ppm) 0.75 0.19 0.65 0.85 4-Acid Digestion
Tb, Terbium (ppm) 0.66 0.043 0.63 0.69 4-Acid Digestion
Te, Tellurium (ppm) < 0.050 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 9.52 0.474 9.31 9.73 4-Acid Digestion
Ti, Titanium (wt.%) 0.238 0.057 0.213 0.264 4-Acid Digestion
Tl, Thallium (ppm) 0.38 0.026 0.37 0.40 4-Acid Digestion
Tm, Thulium (ppm) 0.34 0.034 0.31 0.37 4-Acid Digestion
U, Uranium (ppm) 18.8 1.17 18.2 19.3 4-Acid Digestion
V, Vanadium (ppm) 121 8 117 124 4-Acid Digestion
W, Tungsten (ppm) 1.26 0.17 1.19 1.32 4-Acid Digestion
Y, Yttrium (ppm) 21.4 1.03 21.0 21.9 4-Acid Digestion
Yb, Ytterbium (ppm) 2.23 0.201 2.10 2.36 4-Acid Digestion
Zn, Zinc (ppm) 35.9 3.14 34.6 37.3 4-Acid Digestion
Zr, Zirconium (ppm) 122 11 117 127 4-Acid Digestion
Ag, Silver (ppm) 0.141 0.010 0.137 0.146 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.31 0.15 1.24 1.38 Aqua Regia Digestion
As, Arsenic (ppm) 25.0 2.20 24.0 26.0 Aqua Regia Digestion
Ba, Barium (ppm) 156 43 131 181 Aqua Regia Digestion
Be, Beryllium (ppm) 1.50 0.073 1.46 1.53 Aqua Regia Digestion
Bi, Bismuth (ppm) 3.70 0.199 3.61 3.79 Aqua Regia Digestion
Ca, Calcium (wt.%) 2.69 0.108 2.65 2.73 Aqua Regia Digestion
Cd, Cadmium (ppm) 0.25 0.019 0.24 0.25 Aqua Regia Digestion
Ce, Cerium (ppm) 26.5 2.15 25.4 27.6 Aqua Regia Digestion
Co, Cobalt (wt.%) 1.99 0.155 1.88 2.09 Aqua Regia Digestion
Cr, Chromium (ppm) 21.2 2.9 19.9 22.6 Aqua Regia Digestion
Cs, Caesium (ppm) 0.26 0.08 0.21 0.31 Aqua Regia Digestion
Cu, Copper (wt.%) 2.12 0.092 2.07 2.16 Aqua Regia Digestion
Dy, Dysprosium (ppm) 1.73 0.113 1.59 1.88 Aqua Regia Digestion
Er, Erbium (ppm) 0.80 0.040 0.75 0.84 Aqua Regia Digestion
Eu, Europium (ppm) 0.40 0.029 0.37 0.44 Aqua Regia Digestion
Fe, Iron (wt.%) 0.672 0.025 0.660 0.685 Aqua Regia Digestion
Ga, Gallium (ppm) 3.46 0.46 3.21 3.71 Aqua Regia Digestion
Gd, Gadolinium (ppm) 2.33 0.224 2.02 2.64 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.41 0.06 0.38 0.45 Aqua Regia Digestion
Hg, Mercury (ppm) 0.048 0.010 0.043 0.053 Aqua Regia Digestion
Ho, Holmium (ppm) 0.30 0.009 0.29 0.31 Aqua Regia Digestion
In, Indium (ppm) 0.092 0.006 0.089 0.094 Aqua Regia Digestion
K, Potassium (wt.%) 0.276 0.029 0.263 0.290 Aqua Regia Digestion
La, Lanthanum (ppm) 7.41 1.46 6.74 8.08 Aqua Regia Digestion
Li, Lithium (ppm) 61 9 56 66 Aqua Regia Digestion
Lu, Lutetium (ppm) 0.095 0.005 0.089 0.100 Aqua Regia Digestion
Mg, Magnesium (wt.%) 2.82 0.112 2.76 2.88 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.064 0.003 0.063 0.065 Aqua Regia Digestion
Mo, Molybdenum (ppm) 1.98 0.20 1.89 2.06 Aqua Regia Digestion
Nd, Neodymium (ppm) 10.1 0.85 9.0 11.2 Aqua Regia Digestion
Ni, Nickel (ppm) 36.2 4.1 34.4 38.0 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.042 0.002 0.041 0.043 Aqua Regia Digestion
Pb, Lead (ppm) 12.5 0.83 12.1 12.9 Aqua Regia Digestion
Pr, Praseodymium (ppm) 2.14 0.39 1.61 2.67 Aqua Regia Digestion
Rb, Rubidium (ppm) 9.00 1.11 8.39 9.61 Aqua Regia Digestion
Re, Rhenium (ppm) 0.039 0.003 0.038 0.041 Aqua Regia Digestion
S, Sulphur (wt.%) 1.41 0.23 1.29 1.52 Aqua Regia Digestion
Sb, Antimony (ppm) 0.91 0.15 0.83 0.99 Aqua Regia Digestion
Sc, Scandium (ppm) 5.12 0.334 4.95 5.28 Aqua Regia Digestion
Se, Selenium (ppm) 3.38 0.39 3.21 3.54 Aqua Regia Digestion
Sn, Tin (ppm) 0.45 0.06 0.42 0.48 Aqua Regia Digestion
Sr, Strontium (ppm) 23.4 1.43 22.7 24.0 Aqua Regia Digestion
Ta, Tantalum (ppm) < 0.010 IND IND IND Aqua Regia Digestion
Tb, Terbium (ppm) 0.33 0.016 0.32 0.35 Aqua Regia Digestion
Th, Thorium (ppm) 3.38 0.233 3.29 3.47 Aqua Regia Digestion
Ti, Titanium (wt.%) < 0.005 IND IND IND Aqua Regia Digestion
Tl, Thallium (ppm) 0.17 0.016 0.17 0.18 Aqua Regia Digestion
U, Uranium (ppm) 14.4 0.94 14.0 14.9 Aqua Regia Digestion
V, Vanadium (ppm) 40.2 2.19 39.1 41.3 Aqua Regia Digestion
W, Tungsten (ppm) 0.22 0.03 0.21 0.24 Aqua Regia Digestion
Y, Yttrium (ppm) 7.91 0.358 7.73 8.09 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.67 0.027 0.66 0.69 Aqua Regia Digestion
Zn, Zinc (ppm) 30.9 2.38 29.8 32.0 Aqua Regia Digestion
Zr, Zirconium (ppm) 13.6 1.11 13.0 14.1 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (412 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications
Similar Products