OREAS 683

OREAS 683 is a platinum group element (PGE) ore certified reference material (CRM) prepared and certified by Ore Research & Exploration Pty Ltd. OREAS 683 has been prepared from PGE ores blended with barren gabbro-norite. The PGE ores were sourced from the Dishaba mine, owned and operated by Anglo American Platinum Ltd. The Dishaba mine is located in the west of Limpopo province, South Africa, approximately 250 kilometres north of Johannesburg. The common minerals of economic importance within a pegmatitic pyroxenite host are sulphides of iron, nickel, copper and alloys of the PGE’s. The barren gabbro-norite was sourced from the Late Cambrian Black Hill Norite Complex located 85km east of Adelaide, Australia. OREAS 683 is one of a suite of five PGE ore CRMs ranging in 4E concentrations (4E = 4 elements; platinum (Pt), palladium (Pd), rhodium (Rh) and gold (Au)) from 0.82 to 6.1ppm.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Au, Gold (ppb) 207 5.8 205 209 Pb Fire Assay
Pd, Palladium (ppb) 853 41 836 870 Pb Fire Assay
Pt, Platinum (ppb) 1760 113 1713 1808 Pb Fire Assay
Au, Gold (ppb) 195 11.3 183 208 NiS Fire Assay
Ir, Iridium (ppb) 49.6 1.6 48.2 51.0 NiS Fire Assay
Pd, Palladium (ppb) 858 40 829 887 NiS Fire Assay
Pt, Platinum (ppb) 1723 143 1618 1829 NiS Fire Assay
Rh, Rhodium (ppb) 146 13 138 154 NiS Fire Assay
Ru, Ruthenium (ppb) 252 23 235 268 NiS Fire Assay
Al, Aluminium (wt.%) 7.24 0.223 7.12 7.36 Peroxide Fusion ICP
Ba, Barium (ppm) 184 11 177 190 Peroxide Fusion ICP
Ca, Calcium (wt.%) 5.32 0.244 5.19 5.44 Peroxide Fusion ICP
Ce, Cerium (ppm) 17.5 0.55 17.0 18.0 Peroxide Fusion ICP
Co, Cobalt (ppm) 86 8.3 82 90 Peroxide Fusion ICP
Cr, Chromium (wt.%) 0.994 0.045 0.970 1.018 Peroxide Fusion ICP
Cs, Caesium (ppm) 1.34 0.18 1.16 1.51 Peroxide Fusion ICP
Cu, Copper (ppm) 405 29 391 419 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 1.52 0.20 1.36 1.68 Peroxide Fusion ICP
Er, Erbium (ppm) 0.89 0.09 0.82 0.96 Peroxide Fusion ICP
Eu, Europium (ppm) 0.60 0.07 0.56 0.65 Peroxide Fusion ICP
Fe, Iron (wt.%) 7.46 0.204 7.36 7.56 Peroxide Fusion ICP
Ga, Gallium (ppm) 14.3 0.81 13.8 14.9 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 1.70 0.121 1.61 1.79 Peroxide Fusion ICP
Ho, Holmium (ppm) 0.30 0.022 0.28 0.32 Peroxide Fusion ICP
K, Potassium (wt.%) 0.506 0.030 0.490 0.522 Peroxide Fusion ICP
La, Lanthanum (ppm) 8.35 0.681 7.86 8.85 Peroxide Fusion ICP
Li, Lithium (ppm) 7.48 1.48 6.76 8.20 Peroxide Fusion ICP
Lu, Lutetium (ppm) 0.13 0.02 0.10 0.15 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 8.65 0.303 8.49 8.81 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.124 0.003 0.122 0.125 Peroxide Fusion ICP
Nd, Neodymium (ppm) 9.13 0.433 8.78 9.48 Peroxide Fusion ICP
Ni, Nickel (ppm) 1215 64 1184 1245 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 2.13 0.072 2.09 2.17 Peroxide Fusion ICP
Rb, Rubidium (ppm) 27.9 1.18 27.2 28.5 Peroxide Fusion ICP
S, Sulphur (wt.%) 0.194 0.018 0.183 0.205 Peroxide Fusion ICP
Sc, Scandium (ppm) 19.2 2.1 17.2 21.1 Peroxide Fusion ICP
Si, Silicon (wt.%) 22.87 0.599 22.59 23.16 Peroxide Fusion ICP
Sm, Samarium (ppm) 1.87 0.115 1.78 1.96 Peroxide Fusion ICP
Sr, Strontium (ppm) 267 14 258 276 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.25 0.017 0.24 0.27 Peroxide Fusion ICP
Th, Thorium (ppm) 2.30 0.181 2.22 2.38 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.270 0.005 0.269 0.272 Peroxide Fusion ICP
Tm, Thulium (ppm) 0.13 0.011 0.13 0.14 Peroxide Fusion ICP
U, Uranium (ppm) 0.59 0.10 0.53 0.66 Peroxide Fusion ICP
V, Vanadium (ppm) 196 14 185 208 Peroxide Fusion ICP
Y, Yttrium (ppm) 8.12 0.261 7.98 8.25 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 0.88 0.11 0.79 0.96 Peroxide Fusion ICP
Zn, Zinc (ppm) 84 12 74 94 Peroxide Fusion ICP
Ag, Silver (ppm) 0.172 0.021 0.156 0.189 4-Acid Digestion
Al, Aluminium (wt.%) 7.15 0.227 7.05 7.26 4-Acid Digestion
Ba, Barium (ppm) 188 6 185 190 4-Acid Digestion
Be, Beryllium (ppm) 0.56 0.09 0.52 0.60 4-Acid Digestion
Bi, Bismuth (ppm) 0.16 0.013 0.15 0.17 4-Acid Digestion
Ca, Calcium (wt.%) 5.23 0.187 5.14 5.31 4-Acid Digestion
Cd, Cadmium (ppm) 0.072 0.011 0.068 0.076 4-Acid Digestion
Ce, Cerium (ppm) 17.1 0.86 16.7 17.6 4-Acid Digestion
Co, Cobalt (ppm) 85 4.5 83 87 4-Acid Digestion
Cr, Chromium (wt.%) 0.771 0.096 0.720 0.822 4-Acid Digestion
Cs, Caesium (ppm) 1.32 0.056 1.29 1.35 4-Acid Digestion
Cu, Copper (ppm) 404 10 401 407 4-Acid Digestion
Dy, Dysprosium (ppm) 1.54 0.051 1.51 1.56 4-Acid Digestion
Er, Erbium (ppm) 0.93 0.048 0.90 0.96 4-Acid Digestion
Eu, Europium (ppm) 0.58 0.07 0.52 0.63 4-Acid Digestion
Fe, Iron (wt.%) 7.32 0.275 7.20 7.44 4-Acid Digestion
Ga, Gallium (ppm) 13.8 0.52 13.5 14.0 4-Acid Digestion
Gd, Gadolinium (ppm) 1.64 0.164 1.51 1.78 4-Acid Digestion
Hf, Hafnium (ppm) 0.75 0.056 0.73 0.78 4-Acid Digestion
Ho, Holmium (ppm) 0.32 0.015 0.31 0.33 4-Acid Digestion
In, Indium (ppm) 0.028 0.005 0.026 0.030 4-Acid Digestion
K, Potassium (wt.%) 0.507 0.028 0.494 0.521 4-Acid Digestion
La, Lanthanum (ppm) 8.17 0.474 7.93 8.40 4-Acid Digestion
Li, Lithium (ppm) 6.51 0.395 6.29 6.72 4-Acid Digestion
Lu, Lutetium (ppm) 0.13 0.006 0.13 0.14 4-Acid Digestion
Mg, Magnesium (wt.%) 8.63 0.244 8.52 8.74 4-Acid Digestion
Mn, Manganese (wt.%) 0.120 0.006 0.118 0.123 4-Acid Digestion
Mo, Molybdenum (ppm) 1.00 0.12 0.93 1.07 4-Acid Digestion
Na, Sodium (wt.%) 1.03 0.036 1.01 1.04 4-Acid Digestion
Nb, Niobium (ppm) 2.61 0.165 2.53 2.68 4-Acid Digestion
Nd, Neodymium (ppm) 8.75 0.390 8.45 9.04 4-Acid Digestion
Ni, Nickel (ppm) 1181 63 1150 1212 4-Acid Digestion
P, Phosphorus (wt.%) 0.050 0.003 0.048 0.051 4-Acid Digestion
Pb, Lead (ppm) 10.2 0.73 10.0 10.5 4-Acid Digestion
Pr, Praseodymium (ppm) 2.17 0.096 2.10 2.24 4-Acid Digestion
Rb, Rubidium (ppm) 26.8 1.40 26.2 27.5 4-Acid Digestion
S, Sulphur (wt.%) 0.205 0.013 0.197 0.213 4-Acid Digestion
Sc, Scandium (ppm) 19.7 1.47 19.0 20.3 4-Acid Digestion
Sm, Samarium (ppm) 1.86 0.146 1.76 1.96 4-Acid Digestion
Sn, Tin (ppm) 0.85 0.10 0.79 0.91 4-Acid Digestion
Sr, Strontium (ppm) 276 13 269 282 4-Acid Digestion
Tb, Terbium (ppm) 0.25 0.014 0.24 0.26 4-Acid Digestion
Th, Thorium (ppm) 2.42 0.226 2.32 2.52 4-Acid Digestion
Ti, Titanium (wt.%) 0.263 0.013 0.256 0.270 4-Acid Digestion
Tm, Thulium (ppm) 0.13 0.007 0.13 0.14 4-Acid Digestion
U, Uranium (ppm) 0.58 0.044 0.56 0.59 4-Acid Digestion
V, Vanadium (ppm) 187 10 182 192 4-Acid Digestion
W, Tungsten (ppm) 1.23 0.068 1.20 1.26 4-Acid Digestion
Y, Yttrium (ppm) 8.02 0.472 7.78 8.25 4-Acid Digestion
Yb, Ytterbium (ppm) 0.88 0.059 0.84 0.91 4-Acid Digestion
Zn, Zinc (ppm) 92 7.0 88 95 4-Acid Digestion
Zr, Zirconium (ppm) 26.3 3.1 24.6 28.1 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (412 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 60g Sachet
    $15.20
    2,000 +
Specifications