OREAS 750

OREAS 750 has been prepared from a blend of RC drill chip samples supplied from Core Lithium’s Finniss Lithium Project located in the Northern Territory, Australia, barren granodiorite and quartz. The project area contains the Grants lithium pegmatite deposit, within the Bynoe Pegmatite Field. Lithium-Caesium-Tantalum (LCT) Type pegmatites in the Finniss area intrude Palaeoproterozoic metasediments of the Burrell Creek Formation. Lithium mineralisation typically occurs as coarse spodumene and accessory amblygonite with muscovite, quartz, albite and k-feldspar gangue. The barren granodiorite was sourced from the mafic, S-Type, Late Devonian Bulla Granodiorite complex located in northern Melbourne, Australia.
Seventeen commercial analytical laboratories participated in the program:

• Sodium peroxide fusion with full suite elemental package by ICP-OES and/or MS finish
• Lithium borate fusion whole rock analysis package by X-ray fluorescence
• Thermogravimetry: Loss on Ignition (LOI) at 1000°C
• 4-acid digestion for full suite elemental package by ICP-OES and MS finish

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Li2O, Lithium oxide (wt.%) 0.496 0.022 0.485 0.506 Peroxide Fusion ICP
Li, Lithium (wt.%) 0.230 0.010 0.225 0.235 Peroxide Fusion ICP
Sn, Tin (ppm) 43.3 4.00 40.4 46.1 Peroxide Fusion ICP
Al, Aluminium (wt.%) 5.50 0.205 5.39 5.61 Peroxide Fusion ICP
As, Arsenic (ppm) 13.6 1.35 12.6 14.6 Peroxide Fusion ICP
Ba, Barium (ppm) 441 19 431 451 Peroxide Fusion ICP
Be, Beryllium (ppm) 41.1 2.98 39.8 42.5 Peroxide Fusion ICP
Bi, Bismuth (ppm) 0.97 0.11 0.90 1.04 Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.828 0.054 0.803 0.853 Peroxide Fusion ICP
Ce, Cerium (ppm) 33.7 1.32 33.1 34.3 Peroxide Fusion ICP
Co, Cobalt (ppm) 4.23 0.72 3.51 4.95 Peroxide Fusion ICP
Cr, Chromium (ppm) 44.3 19.6 23.1 65.6 Peroxide Fusion ICP
Cs, Caesium (ppm) 22.9 0.92 22.3 23.4 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 2.54 0.177 2.45 2.63 Peroxide Fusion ICP
Er, Erbium (ppm) 1.25 0.103 1.18 1.33 Peroxide Fusion ICP
Eu, Europium (ppm) 0.61 0.11 0.52 0.70 Peroxide Fusion ICP
Fe, Iron (wt.%) 1.73 0.064 1.70 1.76 Peroxide Fusion ICP
Ga, Gallium (ppm) 12.7 1.8 11.5 13.9 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 3.06 0.234 2.93 3.18 Peroxide Fusion ICP
Ge, Germanium (ppm) 2.80 0.37 2.57 3.03 Peroxide Fusion ICP
Ho, Holmium (ppm) 0.49 0.041 0.48 0.50 Peroxide Fusion ICP
In, Indium (ppm) < 0.10 IND IND IND Peroxide Fusion ICP
K, Potassium (wt.%) 1.70 0.052 1.69 1.71 Peroxide Fusion ICP
La, Lanthanum (ppm) 16.5 0.82 16.3 16.7 Peroxide Fusion ICP
Lu, Lutetium (ppm) 0.17 0.02 0.16 0.19 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.321 0.012 0.315 0.327 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.040 0.001 0.039 0.040 Peroxide Fusion ICP
Nb, Niobium (ppm) 21.8 2.4 20.2 23.4 Peroxide Fusion ICP
Nd, Neodymium (ppm) 15.2 1.05 14.2 16.2 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.070 0.006 0.065 0.074 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 3.97 0.252 3.74 4.19 Peroxide Fusion ICP
Rb, Rubidium (ppm) 253 14 245 262 Peroxide Fusion ICP
S, Sulphur (wt.%) 0.076 0.010 0.069 0.083 Peroxide Fusion ICP
Si, Silicon (wt.%) 36.87 1.502 35.82 37.91 Peroxide Fusion ICP
Sm, Samarium (ppm) 3.26 0.243 3.09 3.44 Peroxide Fusion ICP
Sr, Strontium (ppm) 78 4.6 75 81 Peroxide Fusion ICP
Ta, Tantalum (ppm) 9.91 0.618 9.40 10.41 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.45 0.07 0.39 0.50 Peroxide Fusion ICP
Th, Thorium (ppm) 6.56 0.417 6.30 6.83 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.160 0.005 0.158 0.162 Peroxide Fusion ICP
Tl, Thallium (ppm) 1.47 0.15 1.38 1.56 Peroxide Fusion ICP
Tm, Thulium (ppm) 0.19 0.015 0.18 0.20 Peroxide Fusion ICP
U, Uranium (ppm) 4.45 0.291 4.26 4.64 Peroxide Fusion ICP
V, Vanadium (ppm) 28.1 2.9 26.0 30.2 Peroxide Fusion ICP
W, Tungsten (ppm) 5.47 0.80 4.93 6.02 Peroxide Fusion ICP
Y, Yttrium (ppm) 13.3 0.66 13.1 13.6 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 1.19 0.112 1.12 1.26 Peroxide Fusion ICP
Zn, Zinc (ppm) 65 3.2 63 68 Peroxide Fusion ICP
Al2O3, Aluminium(III) oxide (wt.%) 10.58 0.065 10.55 10.62 Borate Fusion XRF
BaO, Barium oxide (ppm) 479 56 435 524 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 1.14 0.015 1.13 1.15 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) < 100 IND IND IND Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 2.45 0.035 2.43 2.46 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 2.08 0.044 2.05 2.11 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 0.545 0.011 0.538 0.552 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.050 0.001 0.050 0.051 Borate Fusion XRF
Na2O, Sodium oxide (wt.%) 2.10 0.029 2.08 2.12 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.157 0.005 0.154 0.160 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 79.43 0.420 79.21 79.65 Borate Fusion XRF
SO3, Sulphur trioxide (wt.%) 0.177 0.014 0.164 0.189 Borate Fusion XRF
SrO, Strontium oxide (ppm) 100 3 99 102 Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.264 0.006 0.261 0.266 Borate Fusion XRF
LOI1000, Loss On Ignition @1000 °C (wt.%) 0.542 0.094 0.472 0.612 Thermogravimetry
Al, Aluminium (wt.%) 5.42 0.162 5.34 5.50 4-Acid Digestion
As, Arsenic (ppm) 13.3 0.70 13.0 13.7 4-Acid Digestion
Ba, Barium (ppm) 432 20 421 442 4-Acid Digestion
Be, Beryllium (ppm) 37.6 1.99 36.7 38.5 4-Acid Digestion
Bi, Bismuth (ppm) 1.00 0.069 0.98 1.02 4-Acid Digestion
Ca, Calcium (wt.%) 0.828 0.014 0.823 0.834 4-Acid Digestion
Cd, Cadmium (ppm) 0.58 0.056 0.55 0.61 4-Acid Digestion
Ce, Cerium (ppm) 33.2 1.79 32.3 34.1 4-Acid Digestion
Co, Cobalt (ppm) 3.99 0.195 3.89 4.09 4-Acid Digestion
Cr, Chromium (ppm) 27.6 4.7 25.4 29.8 4-Acid Digestion
Cs, Caesium (ppm) 22.6 0.65 22.3 22.9 4-Acid Digestion
Cu, Copper (ppm) 20.4 0.90 20.0 20.7 4-Acid Digestion
Dy, Dysprosium (ppm) 1.66 0.155 1.54 1.78 4-Acid Digestion
Er, Erbium (ppm) 0.65 0.08 0.58 0.71 4-Acid Digestion
Eu, Europium (ppm) 0.60 0.051 0.57 0.63 4-Acid Digestion
Fe, Iron (wt.%) 1.67 0.046 1.65 1.69 4-Acid Digestion
Ga, Gallium (ppm) 13.0 0.72 12.5 13.4 4-Acid Digestion
Gd, Gadolinium (ppm) 2.57 0.203 2.41 2.72 4-Acid Digestion
Ge, Germanium (ppm) 0.10 0.03 0.08 0.12 4-Acid Digestion
Hf, Hafnium (ppm) 1.34 0.094 1.29 1.39 4-Acid Digestion
Ho, Holmium (ppm) 0.30 0.018 0.29 0.31 4-Acid Digestion
In, Indium (ppm) 0.026 0.005 0.024 0.028 4-Acid Digestion
K, Potassium (wt.%) 1.69 0.051 1.67 1.71 4-Acid Digestion
La, Lanthanum (ppm) 15.7 0.62 15.4 16.0 4-Acid Digestion
Li, Lithium (wt.%) 0.232 0.006 0.229 0.235 4-Acid Digestion
Li2O, Lithium oxide (wt.%) 0.499 0.012 0.493 0.505 4-Acid Digestion
Lu, Lutetium (ppm) 0.078 0.019 0.059 0.097 4-Acid Digestion
Mg, Magnesium (wt.%) 0.315 0.014 0.308 0.322 4-Acid Digestion
Mn, Manganese (wt.%) 0.038 0.002 0.038 0.039 4-Acid Digestion
Mo, Molybdenum (ppm) 2.17 0.094 2.14 2.21 4-Acid Digestion
Na, Sodium (wt.%) 1.53 0.052 1.50 1.55 4-Acid Digestion
Nb, Niobium (ppm) 21.3 0.73 21.0 21.6 4-Acid Digestion
Nd, Neodymium (ppm) 14.1 1.5 12.9 15.4 4-Acid Digestion
Ni, Nickel (ppm) 11.4 0.45 11.2 11.7 4-Acid Digestion
P, Phosphorus (wt.%) 0.070 0.002 0.068 0.071 4-Acid Digestion
Pb, Lead (ppm) 13.8 1.19 13.0 14.6 4-Acid Digestion
Pr, Praseodymium (ppm) 4.01 0.183 3.89 4.13 4-Acid Digestion
Rb, Rubidium (ppm) 254 12 249 260 4-Acid Digestion
Re, Rhenium (ppm) < 0.002 IND IND IND 4-Acid Digestion
S, Sulphur (wt.%) 0.073 0.010 0.067 0.078 4-Acid Digestion
Sb, Antimony (ppm) 0.42 0.026 0.41 0.43 4-Acid Digestion
Sc, Scandium (ppm) 3.72 0.130 3.66 3.78 4-Acid Digestion
Sm, Samarium (ppm) 3.09 0.222 2.93 3.25 4-Acid Digestion
Sn, Tin (ppm) 25.2 1.45 24.5 26.0 4-Acid Digestion
Sr, Strontium (ppm) 74 2.6 72 75 4-Acid Digestion
Ta, Tantalum (ppm) 9.78 0.753 9.28 10.28 4-Acid Digestion
Tb, Terbium (ppm) 0.35 0.04 0.32 0.38 4-Acid Digestion
Te, Tellurium (ppm) < 0.050 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 6.71 0.362 6.55 6.87 4-Acid Digestion
Ti, Titanium (wt.%) 0.158 0.005 0.156 0.160 4-Acid Digestion
Tl, Thallium (ppm) 1.45 0.069 1.41 1.49 4-Acid Digestion
Tm, Thulium (ppm) 0.099 0.004 0.096 0.101 4-Acid Digestion
U, Uranium (ppm) 4.24 0.277 4.14 4.35 4-Acid Digestion
V, Vanadium (ppm) 26.4 0.62 26.1 26.7 4-Acid Digestion
W, Tungsten (ppm) 5.46 0.413 5.30 5.61 4-Acid Digestion
Y, Yttrium (ppm) 7.26 0.444 6.99 7.52 4-Acid Digestion
Yb, Ytterbium (ppm) 0.57 0.07 0.52 0.62 4-Acid Digestion
Zn, Zinc (ppm) 65 2.8 63 66 4-Acid Digestion
Zr, Zirconium (ppm) 31.3 2.48 29.9 32.7 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (367 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications
Similar Products