OREAS 751

OREAS 751 has been prepared from RC drill chip samples supplied from Core Lithium’s Finniss Lithium Project located in the Northern Territory, Australia. The project area contains the Grants lithium pegmatite deposit, within the Bynoe Pegmatite Field. Lithium-Caesium-Tantalum (LCT) Type pegmatites in the Finniss area intrude Palaeoproterozoic metasediments of the Burrell Creek Formation. Lithium mineralisation typically occurs as coarse spodumene and accessory amblygonite with muscovite, quartz, albite and k-feldspar gangue.

Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Li2O, Lithium oxide (wt.%) 1.01 0.037 0.99 1.02 Peroxide Fusion ICP
Li, Lithium (wt.%) 0.468 0.017 0.460 0.475 Peroxide Fusion ICP
Sn, Tin (ppm) 156 11 148 164 Peroxide Fusion ICP
Al, Aluminium (wt.%) 8.24 0.268 8.11 8.36 Peroxide Fusion ICP
As, Arsenic (ppm) 10.4 2.0 9.2 11.6 Peroxide Fusion ICP
Ba, Barium (ppm) 405 21 394 416 Peroxide Fusion ICP
Be, Beryllium (ppm) 105 8 100 110 Peroxide Fusion ICP
Bi, Bismuth (ppm) 1.93 0.33 1.67 2.19 Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.772 0.098 0.717 0.828 Peroxide Fusion ICP
Cd, Cadmium (ppm) 1.15 0.22 0.89 1.40 Peroxide Fusion ICP
Ce, Cerium (ppm) 31.6 2.01 30.3 32.9 Peroxide Fusion ICP
Co, Cobalt (ppm) 3.72 0.182 3.66 3.79 Peroxide Fusion ICP
Cs, Caesium (ppm) 48.5 1.80 47.4 49.6 Peroxide Fusion ICP
Cu, Copper (ppm) 31.3 3.9 26.3 36.2 Peroxide Fusion ICP
Dy, Dysprosium (ppm) 2.34 0.24 2.22 2.45 Peroxide Fusion ICP
Er, Erbium (ppm) 1.27 0.19 1.15 1.39 Peroxide Fusion ICP
Eu, Europium (ppm) 0.53 0.06 0.49 0.56 Peroxide Fusion ICP
Fe, Iron (wt.%) 1.67 0.057 1.65 1.69 Peroxide Fusion ICP
Ga, Gallium (ppm) 19.3 1.28 18.3 20.3 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 3.03 0.226 2.89 3.17 Peroxide Fusion ICP
Ge, Germanium (ppm) 4.80 0.62 4.45 5.15 Peroxide Fusion ICP
Ho, Holmium (ppm) 0.43 0.06 0.39 0.48 Peroxide Fusion ICP
K, Potassium (wt.%) 2.39 0.072 2.36 2.42 Peroxide Fusion ICP
La, Lanthanum (ppm) 15.7 1.54 14.6 16.7 Peroxide Fusion ICP
Lu, Lutetium (ppm) 0.16 0.03 0.14 0.18 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.293 0.011 0.289 0.297 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.066 0.003 0.065 0.068 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 3.48 0.49 3.14 3.81 Peroxide Fusion ICP
Nb, Niobium (ppm) 40.9 3.95 38.7 43.2 Peroxide Fusion ICP
Nd, Neodymium (ppm) 14.1 0.80 13.6 14.7 Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.117 0.007 0.115 0.120 Peroxide Fusion ICP
Pb, Lead (ppm) 22.3 4.7 18.3 26.3 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 3.78 0.217 3.61 3.94 Peroxide Fusion ICP
Rb, Rubidium (ppm) 496 26 479 513 Peroxide Fusion ICP
S, Sulphur (wt.%) 0.065 0.008 0.060 0.070 Peroxide Fusion ICP
Sb, Antimony (ppm) 0.62 0.10 0.58 0.67 Peroxide Fusion ICP
Si, Silicon (wt.%) 33.23 0.507 32.85 33.60 Peroxide Fusion ICP
Sm, Samarium (ppm) 3.00 0.294 2.84 3.16 Peroxide Fusion ICP
Sr, Strontium (ppm) 81 3.1 79 83 Peroxide Fusion ICP
Ta, Tantalum (ppm) 28.1 3.3 26.2 29.9 Peroxide Fusion ICP
Tb, Terbium (ppm) 0.43 0.06 0.38 0.48 Peroxide Fusion ICP
Th, Thorium (ppm) 6.33 0.548 5.95 6.70 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.141 0.008 0.137 0.144 Peroxide Fusion ICP
Tl, Thallium (ppm) 2.95 0.185 2.80 3.09 Peroxide Fusion ICP
Tm, Thulium (ppm) 0.17 0.02 0.15 0.19 Peroxide Fusion ICP
U, Uranium (ppm) 7.13 0.652 6.64 7.63 Peroxide Fusion ICP
V, Vanadium (ppm) 26.4 3.2 24.0 28.8 Peroxide Fusion ICP
W, Tungsten (ppm) 6.93 0.76 6.44 7.43 Peroxide Fusion ICP
Y, Yttrium (ppm) 12.1 1.07 11.5 12.8 Peroxide Fusion ICP
Yb, Ytterbium (ppm) 1.10 0.15 1.02 1.18 Peroxide Fusion ICP
Zn, Zinc (ppm) 95 3.7 92 97 Peroxide Fusion ICP
Zr, Zirconium (ppm) 103 4 101 104 Peroxide Fusion ICP
Al2O3, Aluminium(III) oxide (wt.%) 15.88 0.094 15.84 15.91 Borate Fusion XRF
BaO, Barium oxide (ppm) 499 54 470 529 Borate Fusion XRF
CaO, Calcium oxide (wt.%) 1.06 0.016 1.05 1.07 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 2.40 0.026 2.39 2.41 Borate Fusion XRF
K2O, Potassium oxide (wt.%) 2.92 0.027 2.91 2.93 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 0.507 0.015 0.500 0.514 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.089 0.002 0.088 0.090 Borate Fusion XRF
Na2O, Sodium oxide (wt.%) 3.42 0.046 3.40 3.44 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.280 0.004 0.279 0.281 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 71.43 0.508 71.25 71.62 Borate Fusion XRF
SO3, Sulphur trioxide (wt.%) 0.155 0.006 0.151 0.159 Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.243 0.008 0.240 0.246 Borate Fusion XRF
LOI1000, Loss On Ignition @1000 °C (wt.%) 0.696 0.125 0.634 0.759 Thermogravimetry
Al, Aluminium (wt.%) 8.01 0.386 7.88 8.15 4-Acid Digestion
As, Arsenic (ppm) 10.3 1.3 9.8 10.8 4-Acid Digestion
Ba, Barium (ppm) 414 16 408 420 4-Acid Digestion
Be, Beryllium (ppm) 97 6.8 94 100 4-Acid Digestion
Bi, Bismuth (ppm) 1.77 0.114 1.72 1.81 4-Acid Digestion
Ca, Calcium (wt.%) 0.742 0.029 0.733 0.752 4-Acid Digestion
Cd, Cadmium (ppm) 1.14 0.12 1.10 1.19 4-Acid Digestion
Ce, Cerium (ppm) 28.9 2.18 28.1 29.8 4-Acid Digestion
Co, Cobalt (ppm) 3.81 0.354 3.63 3.99 4-Acid Digestion
Cr, Chromium (ppm) 31.3 7.8 27.7 34.9 4-Acid Digestion
Cs, Caesium (ppm) 49.4 2.71 48.2 50.6 4-Acid Digestion
Cu, Copper (ppm) 31.9 2.42 30.9 33.0 4-Acid Digestion
Dy, Dysprosium (ppm) 1.75 0.092 1.68 1.81 4-Acid Digestion
Er, Erbium (ppm) 0.60 0.07 0.55 0.66 4-Acid Digestion
Eu, Europium (ppm) 0.61 0.038 0.57 0.64 4-Acid Digestion
Fe, Iron (wt.%) 1.62 0.055 1.60 1.64 4-Acid Digestion
Ga, Gallium (ppm) 18.8 1.20 18.3 19.3 4-Acid Digestion
Gd, Gadolinium (ppm) 2.43 0.32 2.19 2.67 4-Acid Digestion
Hf, Hafnium (ppm) 2.01 0.119 1.96 2.06 4-Acid Digestion
Ho, Holmium (ppm) 0.27 0.016 0.26 0.28 4-Acid Digestion
K, Potassium (wt.%) 2.41 0.080 2.38 2.44 4-Acid Digestion
La, Lanthanum (ppm) 14.3 0.92 13.9 14.6 4-Acid Digestion
Li, Lithium (wt.%) 0.463 0.016 0.457 0.470 4-Acid Digestion
Li2O, Lithium oxide (wt.%) 0.998 0.034 0.984 1.011 4-Acid Digestion
Lu, Lutetium (ppm) 0.070 0.009 0.064 0.076 4-Acid Digestion
Mg, Magnesium (wt.%) 0.287 0.016 0.280 0.294 4-Acid Digestion
Mn, Manganese (wt.%) 0.065 0.002 0.064 0.066 4-Acid Digestion
Mo, Molybdenum (ppm) 3.27 0.219 3.18 3.35 4-Acid Digestion
Na, Sodium (wt.%) 2.47 0.086 2.44 2.51 4-Acid Digestion
Nb, Niobium (ppm) 39.3 2.66 38.0 40.6 4-Acid Digestion
Nd, Neodymium (ppm) 14.4 1.39 13.4 15.5 4-Acid Digestion
Ni, Nickel (ppm) 13.1 0.65 12.8 13.4 4-Acid Digestion
P, Phosphorus (wt.%) 0.124 0.007 0.121 0.127 4-Acid Digestion
Pb, Lead (ppm) 19.2 0.86 18.8 19.6 4-Acid Digestion
Pr, Praseodymium (ppm) 3.66 0.234 3.50 3.82 4-Acid Digestion
Rb, Rubidium (ppm) 487 25 475 498 4-Acid Digestion
S, Sulphur (wt.%) 0.060 0.006 0.055 0.065 4-Acid Digestion
Sb, Antimony (ppm) 0.61 0.08 0.56 0.65 4-Acid Digestion
Sc, Scandium (ppm) 3.41 0.228 3.32 3.51 4-Acid Digestion
Sm, Samarium (ppm) 3.03 0.186 2.91 3.15 4-Acid Digestion
Sn, Tin (ppm) 54 6 51 56 4-Acid Digestion
Sr, Strontium (ppm) 79 4.1 77 81 4-Acid Digestion
Ta, Tantalum (ppm) 27.3 2.9 25.9 28.6 4-Acid Digestion
Tb, Terbium (ppm) 0.34 0.04 0.31 0.37 4-Acid Digestion
Th, Thorium (ppm) 6.07 0.361 5.94 6.19 4-Acid Digestion
Ti, Titanium (wt.%) 0.144 0.006 0.141 0.146 4-Acid Digestion
Tl, Thallium (ppm) 2.82 0.166 2.75 2.90 4-Acid Digestion
Tm, Thulium (ppm) 0.088 0.013 0.075 0.102 4-Acid Digestion
U, Uranium (ppm) 6.81 0.490 6.62 7.00 4-Acid Digestion
V, Vanadium (ppm) 24.6 1.31 24.0 25.2 4-Acid Digestion
W, Tungsten (ppm) 6.98 0.582 6.77 7.19 4-Acid Digestion
Y, Yttrium (ppm) 6.82 0.485 6.60 7.03 4-Acid Digestion
Yb, Ytterbium (ppm) 0.50 0.06 0.45 0.54 4-Acid Digestion
Zn, Zinc (ppm) 93 3.0 92 94 4-Acid Digestion
Zr, Zirconium (ppm) 35.5 2.97 34.2 36.8 4-Acid Digestion
Downloads
Certificate DataPack SDS NRAM (412 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications
Similar Products