OREAS 993b

OREAS 993b was prepared from a sample of copper-gold concentrate supplied by Newmont’s Cadia Valley Operations located near Orange in New South Wales, Australia.

Eighteen ‘umpire’ laboratories undertook copper, gold, silver and moisture analysis on the sample as received. The ‘umpire’ certified values shown below (Cu by classical wet chem, Au by fire assay with full corrections and Ag by acid digestion) are on a dry sample basis using moisture values to correct the samples to dry basis.

Twenty-one geoanalytical laboratories also participated to undertake:

  • 4-acid (HNO3-HF-HClO4-HCl) digestion with full suite ICP-OES and ICP-MS elemental packages
  • Total S by infrared combustion furnace/CS analyser
  • Pt and Pd by fire assay with ICP-OES, ICP-MS or AAS finish. Eight laboratories also undertook Au by fire assay even though it wasn’t requested (due to umpire labs covering this analysis). A range of finishes were used including gravimetric, AAS, ICP-OES and ICP-MS
  • Oxidising borate fusion with X-ray fluorescence for major (and some trace) element characterisation
  • Thermogravimetry: Loss on Ignition (LOI) at 1000 °C
  • Hg by low level, aqua regia digestion with ICP-OES, ICP-MS or cold vapour AAS finish
  • Fluorine by ion selective electrode
  • Ag, As, Co, Ni, Pb and Zn by 3-acid digestion with ICP-OES, ICP-MS or AAS finish

To confirm homogeneity, Actlabs in Ancaster, Canada were sent 20 x 10 g pulp samples for Au determination using instrumental neutron activation analysis (INAA) on 1 g subsamples.

Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Cu, Copper (wt.%) 23.45 0.056 23.42 23.47 Classical Wet Chemistry
Au, Gold (ppm) 33.32 0.564 32.91 33.73 Pb Fire Assay (full corrections)
Ag, Silver (ppm) 40.6 1.55 39.7 41.5 Acid Digestion (no HF)
Au, Gold (ppm) 33.65 1.301 32.37 34.92 Pb Fire Assay
Pd, Palladium (ppb) 309 14 297 321 Pb Fire Assay
Pt, Platinum (ppb) 44.2 4.9 39.3 49.1 Pb Fire Assay
Al2O3, Aluminium(III) oxide (wt.%) 3.53 0.111 3.40 3.66 Oxidising Fusion XRF
CaO, Calcium oxide (wt.%) 1.16 0.054 1.11 1.20 Oxidising Fusion XRF
Co, Cobalt (ppm) 193 15 172 214 Oxidising Fusion XRF
Cu, Copper (wt.%) 23.61 0.297 23.10 24.11 Oxidising Fusion XRF
Fe, Iron (wt.%) 24.63 0.711 23.99 25.28 Oxidising Fusion XRF
K2O, Potassium oxide (wt.%) 0.842 0.022 0.812 0.872 Oxidising Fusion XRF
MgO, Magnesium oxide (wt.%) 0.734 0.032 0.690 0.778 Oxidising Fusion XRF
Mo, Molybdenum (wt.%) 0.225 0.017 0.199 0.250 Oxidising Fusion XRF
Ni, Nickel (ppm) 233 37 177 290 Oxidising Fusion XRF
P, Phosphorus (wt.%) 0.028 0.003 0.025 0.032 Oxidising Fusion XRF
S, Sulphur (wt.%) 29.57 0.633 28.97 30.18 Oxidising Fusion XRF
SiO2, Silicon dioxide (wt.%) 11.54 0.569 11.08 12.01 Oxidising Fusion XRF
Sn, Tin (ppm) < 100 IND IND IND Oxidising Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.202 0.013 0.183 0.221 Oxidising Fusion XRF
W, Tungsten (ppm) < 10.0 IND IND IND Oxidising Fusion XRF
Zn, Zinc (wt.%) 0.332 0.016 0.311 0.354 Oxidising Fusion XRF
LOI1000, Loss on ignition @1000 °C (wt.%) 15.21 0.194 14.94 15.47 Thermogravimetry
S, Sulphur (wt.%) 29.67 0.722 29.03 30.32 Infrared Combustion
Hg, Mercury (ppm) 1.07 0.069 1.00 1.13 Aqua Regia Digestion
F, Fluorine (ppm) 657 28 630 684 Ion Selective Electrode
Ag, Silver (ppm) 40.4 1.26 39.2 41.5 4-Acid Digestion
As, Arsenic (ppm) 103 9 94 111 4-Acid Digestion
Ba, Barium (ppm) 96 20 79 112 4-Acid Digestion
Be, Beryllium (ppm) < 0.50 IND IND IND 4-Acid Digestion
Bi, Bismuth (ppm) 22.9 1.92 21.3 24.4 4-Acid Digestion
Ca, Calcium (wt.%) 0.827 0.024 0.802 0.851 4-Acid Digestion
Cd, Cadmium (ppm) 15.0 1.11 14.1 15.8 4-Acid Digestion
Ce, Cerium (ppm) 16.8 1.03 15.3 18.3 4-Acid Digestion
Co, Cobalt (ppm) 154 7 149 159 4-Acid Digestion
Cr, Chromium (ppm) 57 4.9 53 61 4-Acid Digestion
Cs, Caesium (ppm) 0.65 0.039 0.58 0.72 4-Acid Digestion
Cu, Copper (wt.%) 23.58 0.256 23.10 24.06 4-Acid Digestion
Dy, Dysprosium (ppm) 1.05 0.092 0.88 1.22 4-Acid Digestion
Er, Erbium (ppm) 0.60 0.047 0.49 0.71 4-Acid Digestion
Fe, Iron (wt.%) 24.53 0.581 23.78 25.28 4-Acid Digestion
Ga, Gallium (ppm) 4.14 0.272 3.88 4.40 4-Acid Digestion
Gd, Gadolinium (ppm) 1.30 0.14 1.07 1.52 4-Acid Digestion
Ge, Germanium (ppm) 0.45 0.18 0.17 0.72 4-Acid Digestion
Hf, Hafnium (ppm) 0.71 0.067 0.63 0.79 4-Acid Digestion
Ho, Holmium (ppm) 0.20 0.007 0.19 0.21 4-Acid Digestion
In, Indium (ppm) 1.45 0.037 1.38 1.53 4-Acid Digestion
K, Potassium (wt.%) 0.668 0.035 0.641 0.696 4-Acid Digestion
La, Lanthanum (ppm) 10.2 0.69 9.3 11.1 4-Acid Digestion
Li, Lithium (ppm) 23.7 1.19 22.4 24.9 4-Acid Digestion
Mg, Magnesium (wt.%) 0.443 0.028 0.422 0.464 4-Acid Digestion
Mn, Manganese (wt.%) 0.014 0.001 0.013 0.015 4-Acid Digestion
Mo, Molybdenum (wt.%) 0.219 0.014 0.209 0.229 4-Acid Digestion
Na, Sodium (wt.%) 0.430 0.012 0.416 0.444 4-Acid Digestion
Nb, Niobium (ppm) 1.87 0.156 1.71 2.02 4-Acid Digestion
Nd, Neodymium (ppm) 7.32 0.469 6.58 8.06 4-Acid Digestion
Ni, Nickel (ppm) 256 10 246 265 4-Acid Digestion
P, Phosphorus (wt.%) 0.020 0.002 0.019 0.021 4-Acid Digestion
Pb, Lead (ppm) 469 27 448 491 4-Acid Digestion
Pr, Praseodymium (ppm) 1.94 0.187 1.70 2.18 4-Acid Digestion
Rb, Rubidium (ppm) 22.9 1.05 21.4 24.4 4-Acid Digestion
Re, Rhenium (ppm) 4.54 0.62 4.02 5.06 4-Acid Digestion
S, Sulphur (wt.%) 27.19 2.186 25.61 28.76 4-Acid Digestion
Sb, Antimony (ppm) 49.1 4.77 45.4 52.8 4-Acid Digestion
Sc, Scandium (ppm) 5.75 0.497 5.25 6.26 4-Acid Digestion
Se, Selenium (ppm) 189 18 172 206 4-Acid Digestion
Sn, Tin (ppm) 1.96 0.146 1.75 2.16 4-Acid Digestion
Sr, Strontium (ppm) 159 6 153 165 4-Acid Digestion
Ta, Tantalum (ppm) 0.099 0.011 0.091 0.106 4-Acid Digestion
Tb, Terbium (ppm) 0.19 0.013 0.17 0.21 4-Acid Digestion
Te, Tellurium (ppm) 9.94 0.981 8.86 11.03 4-Acid Digestion
Th, Thorium (ppm) 2.05 0.100 1.89 2.21 4-Acid Digestion
Ti, Titanium (wt.%) 0.118 0.004 0.114 0.122 4-Acid Digestion
Tl, Thallium (ppm) 0.29 0.023 0.25 0.33 4-Acid Digestion
U, Uranium (ppm) 0.80 0.069 0.74 0.87 4-Acid Digestion
V, Vanadium (ppm) 63 4.0 60 66 4-Acid Digestion
W, Tungsten (ppm) 2.47 0.171 2.27 2.68 4-Acid Digestion
Y, Yttrium (ppm) 5.63 0.290 5.23 6.02 4-Acid Digestion
Yb, Ytterbium (ppm) 0.58 0.06 0.46 0.71 4-Acid Digestion
Zn, Zinc (wt.%) 0.332 0.017 0.317 0.347 4-Acid Digestion
Zr, Zirconium (ppm) 27.3 1.72 25.5 29.1 4-Acid Digestion
Ag, Silver (ppm) 38.9 3.29 36.5 41.4 3-Acid Digestion (no HF)
As, Arsenic (ppm) 107 8 100 114 3-Acid Digestion (no HF)
Co, Cobalt (ppm) 151 6 145 158 3-Acid Digestion (no HF)
Ni, Nickel (ppm) 253 17 238 268 3-Acid Digestion (no HF)
Pb, Lead (ppm) 465 29 439 490 3-Acid Digestion (no HF)
Zn, Zinc (wt.%) 0.342 0.016 0.326 0.358 3-Acid Digestion (no HF)
Downloads
Certificate DataPack SDS NRAM (226 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $6.80
    35,000 +
  • 50g Sachet
    $33.60
    8,400 +
Specifications