OREAS 995

OREAS 995 was prepared from a blend of copper concentrate laboratory reject samples sourced from Australian mine site metallurgical plants. Copper, Iron and Sulphur by mass account for approx. 83.2% of the total chemical composition of OREAS 995. Fourteen ‘umpire’ laboratories undertook copper analysis by classical wet chemistry and fifteen geoanalytical laboratories undertoook the following:

  • Gold by fire assay (10 laboratories used 5-15g charge weights and 4 laboratories used 20-50g charge weights) with AAS (11 laboratories) or ICP-OES (3 laboratories) finish;
  • Full ICP-OES and MS elemental suites by 4-acid digestion (up to 14 laboratories depending on the element and with up to 5 laboratories using an AAS finish for Cu, Fe, S and Zn);
  • Full ICP-OES and MS elemental suites by peroxide fusion (up to 12 laboratories depending on the element);
  • Fluorine by ion selective electrode (8 laboratories);
  • Total S by IR combustion furnace (11 laboratories).

Instrumental neutron activation analysis (INAA) for Au on 20 x 85mg subsamples was also undertaken at ANSTO, Lucas Heights to confirm homogeneity.

Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Cu, Copper (wt.%) 22.70 0.074 22.66 22.74 Classical Wet Chemistry
Au, Gold (ppm) 4.52 0.118 4.45 4.59 Pb Fire Assay
Ag, Silver (ppm) 37.3 2.13 35.4 39.1 4-Acid Digestion
Al, Aluminium (wt.%) 0.243 0.010 0.231 0.254 4-Acid Digestion
As, Arsenic (ppm) 1277 59 1214 1340 4-Acid Digestion
Ba, Barium (ppm) 9.25 0.838 8.05 10.44 4-Acid Digestion
Be, Beryllium (ppm) < 0.050 IND IND IND 4-Acid Digestion
Bi, Bismuth (ppm) 90 5.3 84 96 4-Acid Digestion
Ca, Calcium (wt.%) 0.351 0.014 0.338 0.364 4-Acid Digestion
Cd, Cadmium (ppm) 32.9 2.68 30.5 35.3 4-Acid Digestion
Ce, Cerium (ppm) 2.19 0.202 1.97 2.41 4-Acid Digestion
Co, Cobalt (ppm) 357 18 344 370 4-Acid Digestion
Cr, Chromium (ppm) 28.1 2.8 25.8 30.4 4-Acid Digestion
Cs, Caesium (ppm) 0.25 0.021 0.22 0.28 4-Acid Digestion
Cu, Copper (wt.%) 22.60 0.403 22.17 23.02 4-Acid Digestion
Fe, Iron (wt.%) 28.91 0.671 28.09 29.73 4-Acid Digestion
Ga, Gallium (ppm) 5.08 0.275 4.73 5.43 4-Acid Digestion
Hf, Hafnium (ppm) 0.22 0.03 0.19 0.25 4-Acid Digestion
In, Indium (ppm) 23.0 2.11 20.9 25.1 4-Acid Digestion
La, Lanthanum (ppm) 1.19 0.116 1.08 1.31 4-Acid Digestion
Li, Lithium (ppm) 0.91 0.15 0.75 1.07 4-Acid Digestion
Mg, Magnesium (wt.%) 0.731 0.045 0.699 0.764 4-Acid Digestion
Mn, Manganese (wt.%) 0.020 0.001 0.019 0.020 4-Acid Digestion
Mo, Molybdenum (ppm) 65 5.0 61 69 4-Acid Digestion
Na, Sodium (wt.%) 0.029 0.001 0.028 0.031 4-Acid Digestion
Nb, Niobium (ppm) 0.36 0.06 0.29 0.43 4-Acid Digestion
Ni, Nickel (ppm) 12.3 1.6 10.8 13.7 4-Acid Digestion
Pb, Lead (ppm) 2697 193 2540 2854 4-Acid Digestion
Rb, Rubidium (ppm) 1.81 0.164 1.62 1.99 4-Acid Digestion
Re, Rhenium (ppm) 0.16 0.02 0.15 0.18 4-Acid Digestion
S, Sulphur (wt.%) 29.02 1.468 27.54 30.50 4-Acid Digestion
Sb, Antimony (ppm) 34.9 2.74 32.2 37.5 4-Acid Digestion
Sc, Scandium (ppm) 0.81 0.15 0.65 0.97 4-Acid Digestion
Se, Selenium (ppm) 270 36 240 299 4-Acid Digestion
Sn, Tin (ppm) 17.5 2.5 15.5 19.6 4-Acid Digestion
Sr, Strontium (ppm) 6.36 0.430 5.89 6.84 4-Acid Digestion
Ta, Tantalum (ppm) < 0.050 IND IND IND 4-Acid Digestion
Te, Tellurium (ppm) 56 3.8 52 60 4-Acid Digestion
Th, Thorium (ppm) 0.30 0.020 0.26 0.34 4-Acid Digestion
Ti, Titanium (wt.%) 0.012 0.001 0.011 0.013 4-Acid Digestion
Tl, Thallium (ppm) 1.53 0.070 1.44 1.62 4-Acid Digestion
U, Uranium (ppm) 1.11 0.074 1.02 1.20 4-Acid Digestion
W, Tungsten (ppm) 2.44 0.186 2.18 2.71 4-Acid Digestion
Y, Yttrium (ppm) 1.65 0.112 1.50 1.80 4-Acid Digestion
Zn, Zinc (wt.%) 1.29 0.099 1.23 1.36 4-Acid Digestion
Zr, Zirconium (ppm) 9.09 1.04 7.99 10.19 4-Acid Digestion
Al, Aluminium (wt.%) 0.243 0.016 0.221 0.265 Peroxide Fusion ICP
As, Arsenic (ppm) 1356 90 1274 1437 Peroxide Fusion ICP
Be, Beryllium (ppm) < 1.00 IND IND IND Peroxide Fusion ICP
Bi, Bismuth (ppm) 88 8.7 80 96 Peroxide Fusion ICP
Ca, Calcium (wt.%) 0.389 0.041 0.344 0.434 Peroxide Fusion ICP
Cd, Cadmium (ppm) 36.9 4.4 32.3 41.5 Peroxide Fusion ICP
Ce, Cerium (ppm) 2.27 0.24 1.81 2.73 Peroxide Fusion ICP
Co, Cobalt (ppm) 349 15 333 365 Peroxide Fusion ICP
Cu, Copper (wt.%) 22.79 0.398 22.30 23.27 Peroxide Fusion ICP
Fe, Iron (wt.%) 28.98 0.474 28.32 29.65 Peroxide Fusion ICP
Ga, Gallium (ppm) 4.97 0.330 4.30 5.65 Peroxide Fusion ICP
Gd, Gadolinium (ppm) 0.19 0.04 0.10 0.29 Peroxide Fusion ICP
In, Indium (ppm) 24.4 1.39 23.1 25.8 Peroxide Fusion ICP
La, Lanthanum (ppm) 1.23 0.107 1.10 1.37 Peroxide Fusion ICP
Mg, Magnesium (wt.%) 0.793 0.024 0.766 0.821 Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.020 0.001 0.020 0.021 Peroxide Fusion ICP
Mo, Molybdenum (ppm) 65 4.8 60 70 Peroxide Fusion ICP
Pb, Lead (ppm) 2883 199 2736 3030 Peroxide Fusion ICP
Pr, Praseodymium (ppm) 0.23 0.05 0.17 0.30 Peroxide Fusion ICP
Rb, Rubidium (ppm) 2.18 0.42 1.70 2.66 Peroxide Fusion ICP
Re, Rhenium (ppm) 0.19 0.03 0.12 0.26 Peroxide Fusion ICP
S, Sulphur (wt.%) 31.18 0.755 30.29 32.07 Peroxide Fusion ICP
Sb, Antimony (ppm) 38.2 2.54 34.4 41.9 Peroxide Fusion ICP
Se, Selenium (ppm) 269 43 220 318 Peroxide Fusion ICP
Si, Silicon (wt.%) 2.14 0.046 2.06 2.22 Peroxide Fusion ICP
Sn, Tin (ppm) 48.9 3.60 44.5 53.3 Peroxide Fusion ICP
Te, Tellurium (ppm) 55 5.5 49 62 Peroxide Fusion ICP
Th, Thorium (ppm) 0.29 0.04 0.25 0.32 Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.011 0.002 0.010 0.013 Peroxide Fusion ICP
Tl, Thallium (ppm) 1.53 0.114 1.43 1.64 Peroxide Fusion ICP
U, Uranium (ppm) 1.24 0.17 1.00 1.48 Peroxide Fusion ICP
W, Tungsten (ppm) 2.58 0.40 1.92 3.24 Peroxide Fusion ICP
Y, Yttrium (ppm) 1.81 0.31 1.42 2.20 Peroxide Fusion ICP
Zn, Zinc (wt.%) 1.34 0.079 1.28 1.39 Peroxide Fusion ICP
S, Sulphur (wt.%) 31.53 0.734 30.91 32.15 Infrared Combustion
F, Fluorine (ppm) 175 26 138 212 Ion Selective Electrode
Downloads
Certificate DataPack SDS NRAM (367 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $6.70
    90,000 +
  • 50g Sachet
    $33.00
    19,000 +
Specifications