We have 8 NEW Au certified reference materials available. For more information and to purchase please select the links for each product below.
For any technical inquiries, contact our team today.
Gold Ores
Certified values for gold shown below.
OREAS | Au ppm | Description |
264 | 0.31 | Goldstrike (Nevada) heap leach – oxide |
230 | 0.34 | Frogs Leg (Australia); replaces OREAS 217 – primary |
233 | 1.05 | Frogs Leg (Australia); replaces OREAS 221 – primary |
234 | 1.20 | Frogs Leg (Australia); replaces OREAS 222 – primary |
240 | 5.51 | Frogs Leg (Australia); replaces OREAS 226 – primary |
242 | 8.67 | Frogs Leg (Australia); replaces OREAS 228b – primary |
273 | 10.8 | Cortez (Nevada) high grade – oxide |
282 | 13.7 | Cortez (Nevada) refractory high grade – primary |
 Prices: AUD$5.60/ 60g unit and $46.50/ 500g jar.
The certification program includes:
- Au by fire assay
- Au by aqua regia digestion**
- Au by cyanide leach**
- Au by x-ray PhotonAssay
- Full ICP-OES and MS elemental suites by aqua regia digestion
- Full ICP-OES and MS elemental suites by 4-acid digestion
**except OREAS 273 and 282 (due to their refractory nature).