Total Results: 14

CRM Code Principle Certified Values State Matrix Mineralisation Wishlist Add to
Cart
OREAS 197 Sc 203ppm Co 331ppm Ni 524ppm oxide limonite lateritic nickel OREAS 197
OREAS 183 Ni 0.995wt.% Co 225ppm Fe2O3 12.73wt.% oxide saprolite lateritic nickel OREAS 183
OREAS 185 Ni 1.14wt.% Co 388ppm Fe2O3 18.42wt.% oxide saprolite lateritic nickel OREAS 185
OREAS 187 Ni 1.37wt.% Co 636ppm Fe2O3 19.45wt.% oxide saprolite lateritic nickel OREAS 187
OREAS 189 Ni 1.48wt.% Co 326ppm Fe2O3 15.04wt.% oxide saprolite lateritic nickel OREAS 189
OREAS 191 Ni 1.75wt.% Co 665ppm Fe2O3 24.86wt.% oxide saprolite lateritic nickel OREAS 191
OREAS 192 Ni 1.77wt.% Co 404ppm Fe2O3 18.10wt.% oxide saprolite lateritic nickel OREAS 192
OREAS 193 Ni 1.93wt.% Co 495ppm Fe2O3 19.51wt.% oxide saprolite lateritic nickel OREAS 193
OREAS 195 Ni 2.94wt.% Co 477ppm Fe2O3 18.29wt.% oxide saprolite lateritic nickel OREAS 195
OREAS 180 Ni 3093ppm Co 244ppm Sc 41.5ppm oxide transitional (saprolite/ limonite) lateritic nickel OREAS 180
OREAS 181 Ni 5123ppm Co 451ppm Sc 38.2ppm oxide transitional (saprolite/ limonite) lateritic nickel OREAS 181
OREAS 184 Ni 1.02wt.% Co 903ppm Fe2O3 39.30wt.% oxide transitional (saprolite/ limonite) lateritic nickel OREAS 184
OREAS 186 Ni 1.23wt.% Co 692ppm Fe2O3 32.04wt.% oxide transitional (saprolite/ limonite) lateritic nickel OREAS 186
OREAS 190 Ni 1.64wt.% Co 890ppm Fe2O3 35.48wt.% oxide transitional (saprolite/ limonite) lateritic nickel OREAS 190